/cdn.vox-cdn.com/uploads/chorus_image/image/10288207/164253115.0.jpg)
EV | PP | SH | |||||
+ | - | + | - | + | - | ||
7 | MEECH, DEREK | 8 | 9 | 0 | 0 | 0 | 0 |
5 | STUART, MARK | 8 | 6 | 0 | 0 | 0 | 3 |
6 | HAINSEY, RON | 6 | 7 | 0 | 0 | 0 | 5 |
8 | BURMISTROV, ALEXANDER | 7 | 5 | 0 | 0 | 0 | 3 |
9 | KANE, EVANDER | 9 | 5 | 0 | 2 | 0 | 1 |
12 | JOKINEN, OLLI | 7 | 4 | 2 | 2 | 0 | 0 |
13 | WELLWOOD, KYLE | 5 | 5 | 0 | 2 | 0 | 0 |
16 | LADD, ANDREW | 10 | 9 | 6 | 1 | 0 | 1 |
17 | WRIGHT, JAMES | 2 | 6 | 0 | 0 | 0 | 3 |
18 | LITTLE, BRYAN | 8 | 6 | 6 | 1 | 0 | 1 |
20 | MITTENS | 7 | 2 | 0 | 0 | 0 | 0 |
22 | THORBURN, CHRIS | 6 | 5 | 0 | 0 | 0 | 0 |
24 | CLITSOME, GRANT | 9 | 6 | 0 | 1 | 0 | 1 |
26 | WHEELER, BLAKE | 8 | 7 | 6 | 1 | 0 | 1 |
27 | TANGRADI, ERIC | 5 | 4 | 0 | 0 | 0 | 0 |
33 | BYFUGLIEN, DUSTIN | 13 | 8 | 6 | 2 | 0 | 0 |
44 | BOGOSIAN, ZACH | 8 | 8 | 4 | 1 | 0 | 1 |
80 | ANTROPOV, NIK | 4 | 7 | 0 | 2 | 0 | 0 |
31 | PAVELEC, ONDREJ | 26 | 22 | 6 | 3 | 0 | 5 |
35 | MONTOYA, AL | 0 | 0 | 0 | 0 | 0 | 0 |
Timeonice links: