Sunny Mehta pointed out a very good change to the Quality of Competition algorithm. Instead of using relative +/- (which includes just goals when a player is on or off the ice), it would be better if Qualcomp used the total shot volume while players were on the ice. Why? We already know that shot differential (aka Corsi) is a better predictor of future goal differential than goal differential itself is. Corsi also includes a much higher number of events than simple +/- does – approximately 25x.
The relationship between Qualcomp and Corsi Qualcomp is still very strong (the overall R^2 = 0.54), indicating that we were on the right track initially. You can see the results here – Brent Seabrook and Duncan Keith are #1 and #2. I’ve only done this for 5v5 for the 2009-10 season; because of the genius way I wrote my database code, I have to make the same changes nine times in order to get this in to the entire site, which I’ll do eventually.
I think of all the NHL teams, people out there pay closest attention to the Oilers matchups (even when the team is awful), so perhaps someone can give an opinion as to whether the Corsi Qualcomp is an improvement over regular Qualcomp:
Player | CORSI QoC | Rank | Qualcomp | Rank |
SHAWN HORCOFF | 1.092 | 1 | 0.017 | 1 |
SHELDON SOURAY | 0.965 | 2 | -0.009 | 5 |
GILBERT BRULE | 0.763 | 3 | -0.055 | 16 |
RYAN STONE | 0.717 | 4 | -0.024 | 8 |
PATRICK O’SULLIVAN | 0.677 | 5 | -0.011 | 7 |
STEVE STAIOS | 0.600 | 6 | -0.009 | 5 |
J-F JACQUES | 0.502 | 7 | -0.002 | 4 |
TOM GILBERT | 0.447 | 8 | 0.002 | 3 |
DUSTIN PENNER | 0.439 | 9 | -0.045 | 14 |
ALES HEMSKY | 0.306 | 10 | 0.007 | 2 |
LADISLAV SMID | 0.281 | 11 | -0.037 | 11 |
SAM GAGNER | 0.273 | 12 | -0.047 | 15 |
LUBOMIR VISNOVSKY | 0.097 | 13 | -0.072 | 18 |
RYAN POTULNY | 0.039 | 14 | -0.034 | 10 |
DENIS GREBESHKOV | 0.022 | 15 | -0.025 | 9 |
ROBERT NILSSON | 0.017 | 16 | -0.062 | 17 |
ANDREW COGLIANO | -0.277 | 17 | -0.040 | 12 |
JASON STRUDWICK | -0.342 | 18 | -0.109 | 20 |
ETHAN MOREAU | -0.444 | 19 | -0.041 | 13 |
ZACHERY STORTINI | -0.807 | 20 | -0.092 | 19 |
There are some rather significant differences – I'm interested to hear if this works out better.