We know that the ratio of offensive-to-defensive zone faceoffs is a big driver of a player's results at even-strength. On the PK? Not so much - almost all faceoffs taken by a shorthanded team are in their own end. But, as we've discussed before, there are usage differences on the penalty-kill too - in particular, some players get sent out for faceoffs (and thus start in their own zone all the time) while others go over the boards once the puck has been cleared, which puts them in a situations that are not quite as dangerous, on average.
The quantity we want to look at is "Defensive Zone Starts per 60 minutes". Here are the 2009-10 leaders:
NAME | POS | TEAM | FO/60 |
PAUL GAUSTAD | C | BUF | 105.0 |
NICKLAS BACKSTROM | C | WSH | 98.5 |
JARRET STOLL | C | L.A | 96.3 |
MICHAL HANDZUS | C | L.A | 89.7 |
DAVID STECKEL | C | WSH | 88.0 |
MIKE RIBEIRO | C | DAL | 87.2 |
TODD MARCHANT | C | ANA | 81.2 |
NATE THOMPSON | C | T.B | 76.7 |
PAUL STASTNY | C | COL | 76.5 |
OWEN NOLAN | RW/C | MIN | 76.4 |
As it turns out, centers are most likely to be used in this way, and the impact on their stats is undeniable:
FO/60 | Corsi | |
C | 57.6 | -84.4 |
RW | 40.9 | -80.0 |
LW | 37.9 | -82.7 |
D | 47.4 | -81.9 |
Many PKs use two centers today, in case one gets kicked out. So the wingers who lead in zone starts are a truly-gifted defensive crew:
NAME | POS | TEAM | FO/60 |
BRANDON CROMBEEN | RW | STL | 71.06 |
TRAVIS MOEN | LW | MTL | 67.82 |
BRENDEN MORROW | LW | DAL | 67.75 |
DANIEL WINNIK | LW | PHX | 65.55 |
RYAN CALLAHAN | RW | NYR | 64.73 |
JOEL WARD | RW | NSH | 64.15 |
ETHAN MOREAU | LW | EDM | 62.27 |
MIKE GRIER | RW | BUF | 59.34 |
TROY BROUWER | RW | CHI | 59.13 |
MARCO STURM | LW | BOS | 58.61 |
A couple of these guys are still part-time centers (maybe 5% of the time), so it's a judgment call on what they're doing on the ice on a PK draw. As for defensemen:
NAME | POS | TEAM | FO/60 |
ROBYN REGEHR | D | CGY | 67.17 |
DAN HAMHUIS | D | NSH | 66.6 |
SEAN O'DONNELL | D | L.A | 66.2 |
KARLIS SKRASTINS | D | DAL | 65.52 |
STEPHANE ROBIDAS | D | DAL | 65.07 |
WILLIE MITCHELL | D | VAN | 64.69 |
MIKE WEAVER | D | STL | 64.56 |
RON HAINSEY | D | ATL | 64.5 |
JAY BOUWMEESTER | D | CGY | 64.43 |
BARRET JACKMAN | D | STL | 63.79 |
That's mostly a crew of tough defensive defensemen - of course, usage here depends on a coach's strategy, and on how many solid defensemen a team has. It's a surprise to see O'Donnell here on a team that has both Scuderi and Doughty, but I'd imagine it happened because those two were on the ice so much they weren't necessarily available to immediately kill a penalty.