Comments / New

Fenwick Data: Winnipeg Jets vs. Toronto Maple Leafs, Thursday February 7, 2013

ES PP SH
+ + +
POSTMA, PAUL 7 5 0 1 0 0
STUART, MARK 7 2 0 0 0 2
HAINSEY, RON 9 6 1 0 1 3
BURMISTROV, ALEXANDER 9 5 0 0 0 0
KANE, EVANDER 14 1 1 1 1 0
JOKINEN, OLLI 11 2 1 1 0 0
WELLWOOD, KYLE 1 3 0 0 0 0
LADD, ANDREW 6 6 0 0 0 2
WRIGHT, JAMES 1 3 0 0 1 2
LITTLE, BRYAN 7 5 0 0 2 1
SLATER, JIM 1 2 0 0 0 3
THORBURN, CHRIS 1 4 0 0 0 0
PONIKAROVSKY, ALEXEI 0 3 0 0 0 0
CLITSOME, GRANT 6 5 0 0 0 0
REDMOND, ZACH 9 3 1 0 2 2
WHEELER, BLAKE 13 1 1 1 0 0
ENSTROM, TOBIAS 6 5 0 1 1 1
ANTROPOV, NIK 1 4 0 0 0 0
PAVELEC, ONDREJ 22 13 1 1 2 4
Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points