Marianne Helm
Providing Fenwick data for thenWinnipeg Jets' 3-2 overtime victory over the Florida Panthers.
| Player | ES | PP | SH | |||
| + | - | + | - | + | - | |
| POSTMA, PAUL | 15 | 8 | 2 | 0 | 0 | 0 |
| STUART, MARK | 8 | 4 | 0 | 0 | 0 | 0 |
| HAINSEY, RON | 9 | 10 | 3 | 0 | 0 | 0 |
| BURMISTROV, ALEXANDER | 9 | 4 | 1 | 0 | 0 | 0 |
| KANE, EVANDER | 10 | 12 | 2 | 0 | 0 | 0 |
| JOKINEN, OLLI | 8 | 11 | 1 | 0 | 0 | 0 |
| WELLWOOD, KYLE | 7 | 6 | 0 | 0 | 0 | 0 |
| LADD, ANDREW | 10 | 5 | 3 | 0 | 0 | 0 |
| WRIGHT, JAMES | 5 | 3 | 0 | 0 | 0 | 0 |
| LITTLE, BRYAN | 10 | 4 | 2 | 0 | 0 | 0 |
| SLATER, JIM | 5 | 4 | 0 | 0 | 0 | 0 |
| THORBURN, CHRIS | 5 | 3 | 0 | 0 | 0 | 0 |
| PONIKAROVSKY, ALEXEI | 6 | 4 | 0 | 0 | 0 | 0 |
| CLITSOME, GRANT | 13 | 7 | 0 | 0 | 0 | 0 |
| REDMOND, ZACH | 7 | 8 | 3 | 0 | 0 | 0 |
| WHEELER, BLAKE | 7 | 12 | 1 | 0 | 0 | 0 |
| ENSTROM, TOBIAS | 10 | 13 | 2 | 0 | 0 | 0 |
| ANTROPOV, NIK | 7 | 5 | 1 | 0 | 0 | 0 |
| PAVELEC, ONDREJ | 31 | 25 | 5 | 0 | 0 | 0 |


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.