/cdn.vox-cdn.com/uploads/chorus_image/image/45795296/usa-today-8400072.0.jpg)
Pierre Lebrun of ESPN has reported that Kevin Cheveldayoff is still in the hunt for a forward:
The Jets may not necessarily be done. A source suggested Thursday they’re still looking for a forward. - Lebrun
No doubt the Winnipeg Jets are still active in the forward market due to the injury to Mathieu Perreault, who remains sidelined until the end of the regular season. The forward core currently consists of:
Prices in the forward market remain high:
Player | POS | GP | PTS | PTS/GP | ESTOI | PPTOI | PKTOI | Return |
Antoine Vermette | C | 63 | 35 | 0.56 | 14:21 | 02:45 | 01:51 | 2015 1st, Klas Dahlbeck |
Tomas Fleischmann | LW | 52 | 21 | 0.40 | 12:46 | 01:03 | 01:01 | 2015 3rd, Dany Heatley |
Jaromir Jagr | RW | 58 | 29 | 0.50 | 15:19 | 02:20 | 00:00 | 2015 2nd, 2016 3rd (conditional) |
Daniel Winnik | C | 58 | 25 | 0.43 | 13:18 | 00:04 | 03:27 | 2016 2nd, 2015 4th, Zach Sill |
Jiri Tlusty | LW | 53 | 23 | 0.43 | 14:10 | 02:10 | 00:51 | 2016 3rd, 2015 6th (conditional) |
Sean Bergenheim | LW | 41 | 18 | 0.44 | 13:19 | 00:34 | 00:09 | 2016 3rd, 2016 7th other way |
TOI was included to indicate what kind of role the player has, not their effectiveness. HERO charts can be accessed by following the link connected to the players name.
Top left quadrant is the hardest assignments, bottom right easiest. Blue is above 50% shots for.
Kevin Cheveldayoff has already made a frugal move in picking up Jiri Tlusty as the above chart shows, what other forwards are available?
Player | POS | GP | PTS | PTS.GP | ESTOI | PPTOI | PKTOI | Notes |
Mats Zuccarello | RW | 59 | 35 | 0.59 | 14:55 | 01:55 | 00:27 | UFA |
Patrick Sharp | RW | 49 | 32 | 0.65 | 13:47 | 03:14 | 00:02 | 5.9 cap hit until 2017 |
Ryan O'Reilly | C | 63 | 36 | 0.57 | 14:57 | 02:39 | 01:58 | 6.0 cap hit until 2016 |
Tyler Bozak | C | 62 | 39 | 0.63 | 14:49 | 03:25 | 00:42 | 4.2 cap hit until 2018 |
Joffrey Lupul | LW/RW | 35 | 19 | 0.54 | 13:36 | 02:11 | 00:01 | 5.25 cap hit until 2018, injury concern |
Cam Atkinson | RW | 57 | 25 | 0.44 | 13:49 | 02:32 | 00:55 | RFA |
Erik Cole | LW | 57 | 33 | 0.58 | 12:20 | 01:45 | 00:25 | UFA |
Loui Eriksson | LW/RW | 61 | 35 | 0.57 | 14:23 | 02:10 | 01:41 | 4.25 cap hit until 2016 |
Curtis Glencross | LW | 63 | 28 | 0.44 | 14:17 | 02:14 | 00:09 | UFA |
Chris Stewart | RW | 61 | 25 | 0.41 | 13:56 | 02:03 | 00:00 | UFA |
Mark Letestu | C | 33 | 9 | 0.27 | 10:26 | 00:41 | 02:30 | UFA |
Martin Erat | LW/RW | 61 | 29 | 0.48 | 13:20 | 01:34 | 00:38 | UFA |
Michael Ryder | RW | 44 | 18 | 0.41 | 13:03 | 01:34 | 00:01 | UFA |
Kyle Chipchura | C | 51 | 11 | 0.22 | 11:39 | 00:03 | 00:37 | 875k cap hit until 2016 |
Matt Calvert | LW | 49 | 19 | 0.39 | 13:20 | 01:01 | 02:00 | RFA 2015, concussion |
A rather large cross section of what the available forward market looks like up to the 2015 trade deadline. HERO charts can be accessed by following the link connected to the players name.
Top left quadrant is the hardest assignments, bottom right easiest. Blue is above 50% shots for.
Out of the above players, Cam Atkinson seems like an excellent target. The Blue Jacket is an RFA at years end, but has good production compared to some bigger names. The market could be stiff as there are reports the Boston Bruins are interested. Matt Calvert was recently put on the sidelines with a concussion, but he is an RFA and could be a steal.
Who would you like the Winnipeg Jets to pick up before tomorrows 2 PM deadline? Do you think Kevin Cheveldayoff will make a move?