/cdn.vox-cdn.com/uploads/chorus_image/image/10988517/20130228_lbm_af3_012.0.jpg)
Game Fenwick
EV | PP | SH | |||||
+ | - | + | - | + | - | ||
4 | POSTMA, PAUL | 9 | 4 | 4 | 0 | 0 | 0 |
5 | STUART, MARK | 6 | 5 | 0 | 0 | 0 | 5 |
6 | HAINSEY, RON | 17 | 7 | 0 | 0 | 0 | 2 |
8 | BURMISTROV, ALEXANDER | 10 | 5 | 1 | 0 | 0 | 2 |
9 | KANE, EVANDER | 8 | 5 | 1 | 0 | 0 | 1 |
12 | JOKINEN, OLLI | 4 | 4 | 1 | 0 | 0 | 0 |
15 | SANTORELLI, MIKE | 12 | 2 | 0 | 0 | 0 | 0 |
16 | LADD, ANDREW | 10 | 11 | 6 | 0 | 0 | 5 |
18 | LITTLE, BRYAN | 13 | 12 | 6 | 0 | 0 | 4 |
20 | MIETTINEN, ANTTI | 9 | 6 | 0 | 0 | 0 | 0 |
21 | GAGNON, AARON | 7 | 6 | 0 | 0 | 0 | 0 |
22 | THORBURN, CHRIS | 4 | 3 | 0 | 0 | 0 | 0 |
24 | CLITSOME, GRANT | 18 | 11 | 0 | 0 | 0 | 1 |
26 | WHEELER, BLAKE | 7 | 4 | 6 | 0 | 0 | 0 |
27 | TANGRADI, ERIC | 10 | 2 | 0 | 0 | 0 | 0 |
33 | BYFUGLIEN, DUSTIN | 5 | 11 | 2 | 0 | 0 | 0 |
39 | ENSTROM, TOBIAS | 8 | 8 | 6 | 0 | 0 | 1 |
44 | BOGOSIAN, ZACH | 10 | 9 | 2 | 0 | 0 | 3 |
31 | PAVELEC, ONDREJ | 34 | 23 | 7 | 0 | 0 | 6 |
35 | MONTOYA, AL | 0 | 0 | 0 | 0 | 0 | 0 |
Edit: Arby made what I thought was a good point about Fenwick in blowouts. Here's the player's Fenwick Close which would be up to the 3rd Montreal goal.
Fenwick Close
EV | PP | SH | |||||
+ | - | + | - | + | - | ||
4 | POSTMA, PAUL | 3 | 2 | 0 | 0 | 0 | 0 |
5 | STUART, MARK | 2 | 1 | 0 | 0 | 0 | 5 |
6 | HAINSEY, RON | 7 | 5 | 0 | 0 | 0 | 2 |
8 | BURMISTROV, ALEXANDER | 7 | 1 | 0 | 0 | 0 | 2 |
9 | KANE, EVANDER | 2 | 1 | 0 | 0 | 0 | 1 |
12 | JOKINEN, OLLI | 2 | 1 | 0 | 0 | 0 | 0 |
15 | SANTORELLI, MIKE | 6 | 1 | 0 | 0 | 0 | 0 |
16 | LADD, ANDREW | 4 | 8 | 0 | 0 | 0 | 5 |
18 | LITTLE, BRYAN | 3 | 8 | 0 | 0 | 0 | 4 |
20 | MIETTINEN, ANTTI | 2 | 2 | 0 | 0 | 0 | 0 |
21 | GAGNON, AARON | 2 | 2 | 0 | 0 | 0 | 0 |
22 | THORBURN, CHRIS | 2 | 2 | 0 | 0 | 0 | 0 |
24 | CLITSOME, GRANT | 7 | 6 | 0 | 0 | 0 | 1 |
26 | WHEELER, BLAKE | 2 | 1 | 0 | 0 | 0 | 0 |
27 | TANGRADI, ERIC | 6 | 1 | 0 | 0 | 0 | 0 |
33 | BYFUGLIEN, DUSTIN | 4 | 8 | 0 | 0 | 0 | 0 |
39 | ENSTROM, TOBIAS | 4 | 4 | 0 | 0 | 0 | 1 |
44 | BOGOSIAN, ZACH | 5 | 6 | 0 | 0 | 0 | 3 |
31 | PAVELEC, ONDREJ | 14 | 12 | 0 | 0 | 0 | 6 |
35 | MONTOYA, AL | 0 | 0 | 0 | 0 | 0 | 0 |
Timeonice links:
For a much better breakdown check out En Attendant les Nordiques. Olivier should have his summary of this game up in a day or so. You can google translate it for added entertainment.