/cdn.vox-cdn.com/uploads/chorus_image/image/10865599/165299622.0.jpg)
EV | PP | SH | |||||
+ | - | + | - | + | - | ||
7 | MEECH, DEREK | 9 | 16 | 0 | 0 | 0 | 0 |
39 | ENSTROM, TOBY | 12 | 13 | 3 | 2 | 0 | 0 |
8 | BURMISTROV, ALEXANDER | 6 | 10 | 0 | 0 | 0 | 0 |
9 | KANE, EVANDER | 9 | 20 | 5 | 2 | 0 | 0 |
12 | JOKINEN, OLLI | 10 | 16 | 3 | 0 | 0 | 0 |
13 | WELLWOOD, KYLE | 10 | 15 | 2 | 2 | 0 | 0 |
16 | LADD, ANDREW | 7 | 16 | 4 | 0 | 0 | 0 |
20 | MITTENS | 5 | 18 | 0 | 0 | 0 | 0 |
18 | LITTLE, BRYAN | 8 | 17 | 1 | 0 | 0 | 0 |
28 | CORMIER, PATRICE | 1 | 2 | 0 | 0 | 0 | 0 |
22 | THORBURN, CHRIS | 3 | 7 | 0 | 0 | 0 | 0 |
24 | CLITSOME, GRANT | 7 | 18 | 0 | 0 | 0 | 0 |
26 | WHEELER, BLAKE | 7 | 14 | 4 | 0 | 0 | 0 |
27 | TANGRADI, ERIC | 11 | 13 | 0 | 0 | 0 | 0 |
33 | BYFUGLIEN, DUSTIN | 13 | 18 | 2 | 1 | 0 | 0 |
44 | BOGOSIAN, ZACH | 7 | 20 | 4 | 1 | 0 | 0 |
80 | ANTROPOV, NIK | 10 | 14 | 2 | 2 | 0 | 0 |
31 | PAVELEC, ONDREJ | 0 | 0 | 0 | 0 | 0 | 0 |
35 | MONTOYA, AL | 29 | 54 | 6 | 2 | 0 | 0 |
Timeonice links: