/cdn.vox-cdn.com/photo_images/775244/GYI0060680318.jpg)
Pure toy here: 2006-2009, players with 100+ shots from open plays (excluding penalties, free kicks and fast breaks). This table gives the number of goals scored, and the number scored above average:
First | Last | Shots | Goals | Sh% | Expct% | Extra G |
Fernando | Torres | 179 | 45 | 25.1 | 13.5 | 20.8 |
Cristiano | Ronaldo | 234 | 33 | 14.1 | 8.8 | 12.4 |
Nicolas | Anelka | 241 | 40 | 16.6 | 11.7 | 11.8 |
Darren | Bent | 171 | 36 | 21.1 | 14.9 | 10.5 |
Didier | Drogba | 255 | 42 | 16.5 | 12.4 | 10.4 |
Jermain | Defoe | 216 | 34 | 15.7 | 11.6 | 8.9 |
Ashley | Young | 135 | 19 | 14.1 | 8.2 | 7.9 |
Craig | Bellamy | 104 | 18 | 17.3 | 10.0 | 7.6 |
Frank | Lampard | 265 | 30 | 11.3 | 8.9 | 6.5 |
Gabriel | Agbonlahor | 171 | 30 | 17.5 | 13.9 | 6.3 |
Steven | Gerrard | 249 | 25 | 10.0 | 7.6 | 6.0 |
Florent | Malouda | 112 | 18 | 16.1 | 11.3 | 5.4 |
Benedict | McCarthy | 111 | 20 | 18.0 | 14.1 | 4.4 |
Ariz | Makukula | 158 | 22 | 13.9 | 11.8 | 3.3 |
Wayne | Rooney | 339 | 44 | 13.0 | 12.2 | 2.7 |
A lot of very unsurprising names here...