USA TODAY Sports
In their last game before heading back on the road, Ladd and the Jets host Ovechkin in the Capitals in an afternoon affair at the MTS Centre.
| 2012-2013 NHL Regular Season - Game 21 | ||
|---|---|---|
|
@ | |
| March 2, 2013 | ||
| MTS Centre, Winnipeg, MB | ||
| 2:00PM CST | ||
| TV: CBC, RADIO: TSN 1290 | ||
| Team Vitals | ||
| 7-11-1 | W/L | 10-9-1 |
| T. Brouwer, A. Ovechkin (8) | G | A. Ladd (12) |
| M. Ribeiro (16) | A | T. Enstrom (11) |
| M. Riberio (22) | PTS | A. Ladd (20) |
| B.Holtby (6) | W | O.Pavelec (8) |
| B.Holtby (.899) | SV% | O.Pavelec (.901) |
| B.Holtby (3.26) | GAA | O.Pavelec (2.86) |
| Injuries | ||
| W. Wolski (healthy) |
D. Meech (healthy) | |
| R. Hamrlik (healthy) |
K. Wellwood (healthy) | |
| M. Green (groin) | A.Miettinen (lower body) | |
| B. Laich (groin) | T. Enstrom (shoulder) |
|
| M. Johansson (upper body) | ||
| 2012-13 Team Stats | ||
| 2.74 (T-16th) | GF/G | 2.75 (15th) |
| 3.10 (25th) | GA/G | 3.00 (23rd) |
| 27.3% (3rd) | PP% | 14.9% (22nd) |
| 76.0% (27th) | PK% | 71.4 (30th) |
| Projected Line-ups (Forwards) | ||
| 25-Chimera, 19-Backstrom, 8-Ovechkin | 1st | 16-Ladd, 18-Little, 26-Wheeler |
| 16-Fehr, 9-Ribeiro, 20-Brouwer | 2nd | 9-Kane, 8-Burmistrov , 80-Antropov |
| 24-Volpatti, 85-Perreault, 42-Ward | 3rd | 17-Wright, 12-Jokinen, 14-Peluso |
| 26-Hendricks, 83-Beagle, 15-Crabb | 4th | 27-Tangradi, 19-Slater, 22-Thorburn |
| Projected Line-ups (Defensemen) | ||
| 27-Alzner, 55-Schultz | 1st | 24-Clitsome, 33-Byfuglien |
| 4-Erskine, 74-Carlson | 2nd | 6-Hainsey, 44-Bogosian |
| 3-Poti, 36-Kundratek | 3rd | 5-Stuart, 4-Postma |
| Starting Goalies | ||
| 70-Holtby | G | 31-Pavelec |
| Also see: Japers' Rink | StoryStream | | ||




There are 146 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.