Over the last decade, goaltender salaries have grown significantly, but they've failed to keep pace with overall salary growth:
| EVSV% | Average | Replacement | Salary Above Min ($M) | $/Win ($M) | Y-over-y Increase (%) | Relative to League |
| 2000-01 | 913.6 | 903.1 | 85.9 | 0.954 | ||
| 2001-02 | 915.9 | 905.7 | 96.5 | 1.072 | 12.3 | -7.8 |
| 2002-03 | 918.5 | 908.0 | 104.8 | 1.133 | 5.7 | -8.5 |
| 2003-04 | 921.7 | 911.3 | 109.5 | 1.183 | 4.5 | -3.3 |
| 2005-06 | 914.8 | 903.0 | 68.6 | 0.670 | -43.4 | -14.9 |
| 2006-07 | 916.7 | 905.4 | 89.5 | 0.874 | 30.5 | 7.7 |
| 2007-08 | 919.6 | 908.4 | 106.4 | 1.038 | 18.8 | 4.9 |
| 2008-09 | 919.0 | 908.2 | 117.9 | 1.151 | 10.8 | -9.7 |
| 2009-10 | 919.3 | 908.6 | 120.3 | 1.145 | -0.5 | -1.3 |
Replacement was assumed to be 50 points, and wins included OT and SO play - the introduction of the SO increased the number of wins available by 6%, so the growth in salaries is slightly understated. Last season, a league average goaltender - 41 full games played, 919 even-strength save percentage - cost $2.3M. Players on entry-level and RFA contracts obviously cost significantly less.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.