Comments / New

Nightly Fenwick: Winnipeg Jets at New York Islanders

EV PP SH
+ + +
4 POSTMA, PAUL 10 13 0 0 0 0
39 ENSTROM, TOBY 12 16 1 0 0 2
8 BURMISTROV, ALEXANDER 9 9 0 0 1 0
9 KANE, EVANDER 13 20 0 0 0 0
12 JOKINEN, OLLI 10 20 0 0 0 0
13 WELLWOOD, KYLE 7 4 0 0 0 0
16 LADD, ANDREW 9 21 1 0 1 2
20 MITTENS 9 16 0 0 0 0
18 LITTLE, BRYAN 10 22 1 0 0 2
28 CORMIER, PATRICE 2 3 0 0 0 0
22 THORBURN, CHRIS 5 5 0 0 0 0
5 STUART, MARK 9 13 0 0 1 0
26 WHEELER, BLAKE 10 19 1 0 0 0
27 TANGRADI, ERIC 13 7 0 0 0 0
33 BYFUGLIEN, DUSTIN 14 22 1 0 0 0
44 BOGOSIAN, ZACH 12 27 0 0 0 2
80 ANTROPOV, NIK 5 6 0 0 0 0
31 PAVELEC, ONDREJ 31 52 1 0 1 2
35 MONTOYA, AL 0 0 0 0 0 0

Nyifvf_medium

Nyifvd_medium

Nyidvf_medium

Timeonice links:

Shift Charts

Head to head

Fenwick / Corsi

Zonestarts

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points