/cdn.vox-cdn.com/uploads/chorus_image/image/10479677/164694226.0.jpg)
EV | PP | SH | |||||
+ | - | + | - | + | - | ||
7 | BIG MEECH | 8 | 12 | 0 | 0 | 0 | 0 |
33 | ENSTROM, TOBY | 25 | 20 | 1 | 0 | 0 | 0 |
8 | BURMISTROV, ALEXANDER | 7 | 9 | 0 | 0 | 2 | 6 |
9 | KANE, EVANDER | 21 | 18 | 1 | 0 | 2 | 4 |
12 | JOKINEN, OLLI | 15 | 13 | 0 | 0 | 0 | 0 |
13 | WELLWOOD, KYLE | 5 | 7 | 1 | 0 | 0 | 0 |
16 | LADD, ANDREW | 23 | 11 | 0 | 0 | 0 | 3 |
20 | MITTENS | 18 | 12 | 0 | 0 | 0 | 4 |
18 | LITTLE, BRYAN | 21 | 14 | 0 | 0 | 0 | 3 |
28 | CORMIER, PATRICE | 1 | 3 | 0 | 0 | 0 | 0 |
22 | THORBURN, CHRIS | 2 | 6 | 0 | 0 | 0 | 0 |
24 | CLITSOME, GRANT | 8 | 8 | 0 | 0 | 1 | 5 |
26 | WHEELER, BLAKE | 20 | 18 | 0 | 0 | 0 | 0 |
27 | TANGRADI, ERIC | 4 | 11 | 0 | 0 | 0 | 0 |
33 | BYFUGLIEN, DUSTIN | 25 | 20 | 1 | 0 | 0 | 0 |
44 | BOGOSIAN, ZACH | 17 | 18 | 0 | 0 | 1 | 5 |
80 | ANTROPOV, NIK | 10 | 10 | 1 | 0 | 0 | 0 |
31 | PAVELEC, ONDREJ | 49 | 44 | 1 | 0 | 2 | 10 |
35 | MONTOYA, AL | 0 | 0 | 0 | 0 | 0 | 0 |
Timeonice links: