/cdn.vox-cdn.com/uploads/chorus_image/image/10372849/164584565.0.jpg)
EV | PP | SH | |||||
+ | - | + | - | + | - | ||
4 | POSTMA, PAUL | 5 | 5 | 0 | 0 | 0 | 0 |
7 | POSTMA, PAUL | 6 | 5 | 0 | 0 | 0 | 0 |
33 | ENSTROM, TOBY | 17 | 13 | 4 | 1 | 1 | 4 |
8 | BURMISTROV, ALEXANDER | 2 | 3 | 0 | 0 | 0 | 1 |
9 | KANE, EVANDER | 7 | 15 | 0 | 0 | 0 | 2 |
12 | JOKINEN, OLLI | 7 | 14 | 0 | 0 | 0 | 0 |
13 | WELLWOOD, KYLE | 8 | 6 | 0 | 0 | 0 | 0 |
16 | LADD, ANDREW | 13 | 9 | 4 | 0 | 2 | 4 |
20 | MITTENS | 6 | 11 | 0 | 1 | 0 | 1 |
18 | LITTLE, BRYAN | 12 | 10 | 4 | 0 | 2 | 4 |
28 | CORMIER, PATRICE | 2 | 0 | 0 | 0 | 0 | 0 |
22 | THORBURN, CHRIS | 2 | 0 | 0 | 0 | 0 | 0 |
24 | CLITSOME, GRANT | 8 | 12 | 0 | 0 | 1 | 2 |
26 | WHEELER, BLAKE | 12 | 9 | 4 | 1 | 0 | 0 |
27 | TANGRADI, ERIC | 7 | 6 | 0 | 0 | 0 | 0 |
33 | BYFUGLIEN, DUSTIN | 17 | 13 | 4 | 1 | 1 | 4 |
44 | BOGOSIAN, ZACH | 7 | 12 | 0 | 0 | 1 | 2 |
80 | ANTROPOV, NIK | 9 | 6 | 0 | 1 | 0 | 0 |
31 | PAVELEC, ONDREJ | 30 | 30 | 4 | 1 | 2 | 6 |
35 | MONTOYA, AL | 0 | 0 | 0 | 0 | 0 | 0 |
Timeonice links: