/cdn.vox-cdn.com/uploads/chorus_image/image/58636373/631510476.jpg.0.jpg)
If a player is currently up with the Winnipeg Jets, they are ineligible for this list. And I’m not saying Craig Button is wrong, buuuuutttt....
Top Ten Prospects
1. Kristian Vesalainen (18) - HPK Hameenlinna (SM-liiga) - 26 GP - 8G - 11A - 19PTS - 2PIM
Kristian Vesalainen is the Jets’ top prospect. He’s second on his pro team in points, despite being the youngest player on the roster. He is also 15th in Liiga scoring, and has 17 points in 13 games since returning from the World Junior Hockey Championship.
2. Sami Niku (21) - Manitoba Moose (AHL) - 39GP - 8G - 19A - 27PTS - 16PIM
Sitting in second in points among AHL defenders, and tied for fifth in AHL rookie points, Niku looks to have a spot on the left side of the Jets D Corps all lined up in the near future.
3. Mason Appleton (22) - Manitoba Moose (AHL) - 39GP - 12G - 23A - 35PTS - 20PIM
Tied for the AHL lead in points, Appleton has exploded onto the scene in his rookie season. A sixth rounder in 2015, he is one of a number of pieces (Kyle Connor, Jack Roslovic, Erik Foley, Sami Niku) from that draft that are panning out nicely.
4. Erik Foley (20) - Providence (NCAA) - 28 GP - 13G - 18A - 31PTS - 14PIM
Foley leads the Providence College Friars in scoring, and is third in Hockey East scoring. Foley will have one more year of eligibility after this season. He is majoring in business economics. Yay school!
5. Mikhail Berdin (19) - Sioux Falls Stampede (USHL) - 10GP - 10-5-1 - 2.76GAA - .924 SV% - 0 SO
It’s unfortunate he didn’t get into any games at the WJHC, especially with Russia crashing out earlier than usual.
6. Logan Stanley (19) - Kitchener Rangers (OHL) - 49 GP - 13G - 23A - 36PTS - 93PIM
Four points in his last 10 games is a slip in production, but he should get more chances in the playoffs with Kitchener.
7. Skyler McKenzie (20) - Portland Winterhawks (WHL)- 54GP - 40G - 33A - 73PTS - 39PIM
Forty goals is nothing to sneeze at in any league at any age, and the season isn’t over yet.
8. Dylan Samberg (19) - Minnesota-Duluth (NCAA)- 28GP - 0G - 6A - 6PTS - 33PIM
I guess Craig Button watched the World Junior Hockey Championship too, because Samberg’s a good player but his offensive game isn’t impressive enough to have him higher than this.
9. Jordy Stallard (20) - Prince Albert Raiders (WHL)- 53GP - 34G - 35A - 69PTS - 24PIM
Stallard is a player that I liked both last year and this year. He tore his labrum last year after joining the Raiders from the Calgary Hitmen and missed considerable time. He is proving that he has healed quite well.
10. Leon Gawanke (18) - Cape Breton Screaming Eagles (QMJHL)- 47GP - 4G - 23A - 27PTS - 37PIM
A fifth rounder in this year’s draft, this could be another diamond in the rough draft find for Chevy and Co. He played well for Germany in the Division I World Junior Championships, and is one of two 18-year-olds on this list.
Manitoba Moose - AHL
With a large amount of players (Roslovic, Petan, Lemieux, Hutchinson, Comrie) up with the NHL club, the AHL roster is a little depleted at the moment.
Manitoba Moose 2017-2018
# | Name | Pos | GP | G | A | Pts | PIM | Birthdate |
---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | Pts | PIM | Birthdate |
27 | Mason Appleton | F | 48 | 16 | 29 | 45 | 26 | 1/15/1996 |
10 | Buddy Robinson | L | 46 | 21 | 19 | 40 | 39 | 9/30/1991 |
8 | Sami Niku | D | 48 | 9 | 26 | 35 | 22 | 10/10/1996 |
28 | Patrice Cormier | C | 47 | 19 | 15 | 34 | 85 | 6/14/1990 |
4 | Michael Sgarbossa | C | 46 | 11 | 16 | 27 | 49 | 7/25/1992 |
5 | Cameron Schilling | D | 44 | 5 | 20 | 25 | 21 | 10/7/1988 |
9 | Chase De Leo | C | 42 | 8 | 15 | 23 | 19 | 10/25/1995 |
23 | Michael Spacek | R | 42 | 8 | 13 | 21 | 16 | 4/9/1997 |
34 | JC Lipon | R | 40 | 10 | 10 | 20 | 27 | 7/10/1993 |
44 | Julian Melchiori | D | 41 | 4 | 10 | 14 | 13 | 12/6/1991 |
32 | Jansen Harkins | C | 34 | 2 | 8 | 10 | 13 | 5/23/1997 |
3 | Jan Kostalek | D | 20 | 1 | 1 | 2 | 10 | 2/17/1995 |
30 | Jamie Phillips | G | 3 | 0 | 0 | 0 | 0 | 3/24/1993 |
# | Name | GP | Min | GA | GAA | W | L | T |
30 | Jamie Phillips | 3 | 134 | 5 | 2.24 | 1 | 1 | 0 |
Nelson Nogier suffered an injured shoulder in the Jets’ first exhibition game and has not played this season. At the time of his injury, he was expected to miss 4-6 months. The most recent prognosis was “March or April” on a return.
CHL/NCAA/ECHL/EUROPE
Prospects 2017-2018
League | Team | Name | Pos | GP | G | A | Pts | PIM | Birthdate | Round/Year |
---|---|---|---|---|---|---|---|---|---|---|
League | Team | Name | Pos | GP | G | A | Pts | PIM | Birthdate | Round/Year |
WHL | Portland | Skyler McKenzie | L | 54 | 40 | 33 | 73 | 39 | 20-Jan-98 | Round 7/2017 |
WHL | Prince Albert | Jordy Stallard | C | 53 | 34 | 35 | 69 | 24 | 18-Sep-97 | Round 5/2016 |
OHL | Kitchener | Logan Stanley | D | 49 | 13 | 23 | 36 | 93 | 26-May-98 | Round 1/2016 |
SM-liiga | HPK | Kristian Vesalainen | C | 39 | 17 | 19 | 36 | 4 | 1-Jun-99 | Round 1/2017 |
NCAA | Minnesota State U - Mankato | C.J. Suess | F | 28 | 15 | 17 | 32 | 45 | 27-Mar-94 | Round 5/2014 |
NCAA | Providence College | Erik Foley | L | 28 | 13 | 18 | 31 | 14 | 30-Jun-97 | Round 3/2015 |
ECHL | Jacksonville | Jimmy Lodge | D | 35 | 12 | 18 | 30 | 25 | 5-Mar-95 | Round 3/2013 |
QMJHL | Cape Breton | Leon Gawanke | D | 47 | 4 | 23 | 27 | 37 | 7-Oct-88 | Round 5/2017 |
USHL | Dubuque | Santeri Virtanen | C | 27 | 7 | 7 | 14 | 4 | 11-May-99 | Round 4/2017 |
NCAA | Merrimack College | Jonathan Kovacevic | C | 26 | 1 | 12 | 13 | 12 | 12-Jul-97 | Round 3/2017 |
KHL | Yaroslavl | Pavel Kraskovsky | F | 52 | 2 | 7 | 9 | 28 | 11-Sep-96 | Round 6/2014 |
NCAA | Minnesota-Duluth | Dylan Samberg | D | 28 | 0 | 6 | 6 | 33 | 24-Jan-99 | Round 2/2017 |
NCAA | UMass-Lowell | Croix Evingson | D | 14 | 1 | 5 | 6 | 8 | 28-Aug-97 | Round 7/2017 |
NCAA | Minnesota | Jack Glover | D | 26 | 0 | 5 | 5 | 23 | 17-May-96 | Round 3/2014 |
NCAA | Wisconsin | Matt Ustaski | F | 18 | 0 | 2 | 2 | 2 | 27-May-94 | Round 7/2014 |
Allsvenskan | IK Oskarshamn | Jacob Cederholm | D | 17 | 0 | 1 | 1 | 8 | 30-Jan-98 | Round 4/2016 |
QMJHL | Sherbrooke | Luke Green | D | 0 | 0 | 0 | 0 | 0 | 12-Jan-98 | Round 3/2016 |
League | Team | Name | GP | Min | GA | GAA | W | L | OTL/SOL | SO |
USHL | Sioux Falls | Mikhail Berdin | 27 | 1781 | 64 | 2.55 | 15 | 6 | 2 | 1 |
SuperElit | Karlskrona HK J20 | Arvid Holm | 32 | 1876 | 101 | 3.23 | 14 | 18 |
Luke Green also suffered a shoulder injury in training camp that will keep him out a total of 4-5 months, which is why he has not played for Sherbrooke in the QMJHL this season.