/cdn.vox-cdn.com/uploads/chorus_image/image/29709805/20140102_kdl_ad6_184.0.jpg)
2013-2014 NHL Regular Season - Game 65 | ||
---|---|---|
![]() |
vs | ![]() |
March 8, 2014 | ||
MTS Centre, Winnipeg, MB | ||
2:00 PM CDT | ||
TV: CBC, RADIO: TSN 1290 | ||
Team Vitals | ||
27-25-11 (6th ATL, 12th EC) | W/L | 30-27-7 (6th CEN, 10th WC) |
B.Ryan (22) | G | B.Wheeler (23) |
E.Karlsson (40) |
A | D.Byfuglien (31) |
E.Karlsson (57) | PTS | B.Wheeler (50) |
C.Anderson (20) | W | O.Pavelec (20) |
R.Lehner (.912) | SV% | A.Montoya (.925) |
R.Lehner (3.05) | GAA | A.Montoya (2.18) |
Injuries | ||
M.Stone (arm) | C.Thorburn (face laceration) | |
C.MacArthur (bruised hand) | G.Clitsome (back) | |
J.Wright (ankle) | ||
M.Scheifele (MCL) | ||
Projected Line-ups (Forwards) | ||
9-Michalek, 19-Spezza, 83-Hemsky | 1st | 16-Ladd, 18-Little, 67-Frolik |
68-Hoffman, 7-Turris, 6-Ryan |
2nd | 9-Kane, 12-Jokinen, 33-Byfuglien |
14-Greening, 15-Smith, 25-Neil | 3rd | 15-Halischuk 67-Frolik, 40-Setoguchi |
28-Kassian, 93-Zibanejad, 22-Condra |
4th | 27-Tangradi, 19-Slater, 14-Peluso |
Projected Line-ups (Defencemen) | ||
3-Methot, 65-Karlsson | 1st | 39-Enstrom, 44-Bogosian |
4-Phillips, 5-Ceci | 2nd | 5-Stuart, 8-Trouba |
46-Wiercioch, 62-Gryba |
3rd | 2-Pardy, 7-Ellerby |
Starting Goalies | ||
41-Anderson | G | 31-Pavelec |
Also see: Silver Seven | Story Stream |
Be sure to check in for our Around the NHL Western Conference scoreboard.