/cdn.vox-cdn.com/uploads/chorus_image/image/29825423/136155869.0.jpg)
2013-2014 NHL Regular Season - Game 66 | ||
---|---|---|
![]() |
vs | ![]() |
March 10, 2014 | ||
Pepsi Center, Denver, CO | ||
8:00 PM CDT | ||
TV: TSN-Jets, RADIO: TSN 1290 | ||
Team Vitals | ||
30-28-7 (6th CEN, 11th WC) | W/L | 41-18-5 (3rd CEN, 5th WC) |
B.Wheeler (23) | G | R.O'Reilly (24) |
D.Byfuglien (32) |
A | M.Duchene (39) |
Two tied (50) | PTS | M.Duchene (59) |
O.Pavelec (20) | W | S.Varlamov (31) |
A.Montoya (.925) | SV% | S.Varlamov (.925) |
A.Montoya (2.18) | GAA | S.Varlamov (2.47) |
Injuries | ||
G.Clitsome (back) | A.Tanguay (hip) | |
J.Wright (ankle) | P.Stastny (back) | |
M.Scheifele (MCL) | ||
C.Thorburn (facial laceration) | ||
Projected Line-ups (Forwards) | ||
16-Ladd, 18-Little, 67-Frolik | 1st | 92-Landeskog, 29-MacKinnon, 11-McGinn |
9-Kane, 12-Jokinen, 40-Setoguchi | 2nd | 90-O'Reilly, 9-Duchene, 15-Parenteau |
33-Byfuglien, 19-Slater, 26-Wheeler | 3rd | 25-Talbot, 7-Mitchell, 55-McLeod |
27-Tangradi, 70-Albert, 14-Peluso |
4th | 2-Holden, 24-Cliche, 58-Bordeleau |
Projected Line-ups (Defencemen) | ||
39-Enstrom, 44-Bogosian | 1st | 8-Hejda, 6-Johnson |
5-Stuart, 8-Trouba | 2nd | 4-Barrie, 5-Guenin |
2-Pardy, 7-Ellerby |
3rd | 61-Benoit, 16-Sarich |
Starting Goalies | ||
35-Montoya | G | 1-Varlamov |
Also see: Mile High Hockey | Story Stream |
Be sure to check in for our Around the NHL Western Conference scoreboard.