/cdn.vox-cdn.com/uploads/chorus_image/image/29010191/470911517.0.jpg)
2014 Sochi Olympics - Men's Hockey Bronze Medal Game | ||
---|---|---|
vs | ||
Feb. 19, 2014 | ||
Bolshoy Ice Dome, Sochi, Russia |
||
9:00 AM CDT | ||
TV: CBC, Online Stream | ||
Team Vitals | ||
2-1-0-1 (1st Group A) | W/L | 2-0-1-1 (2nd Group B) |
P.Kessel (5) | G | M.Granlund (3) |
Three tied (4) | A | S.Vatanen (5) |
P.Kessel (8) | PTS | Two tied (5) |
J.Quick (2) | W | T.Rask (2) |
J.Quick (.947) | SV% | K.Lehtonen (.934) |
R.Miller (1.00) | GAA | K.Lehtonen (1.51) |
Projected Line-ups (Forwards) | ||
9-Parise, 17-Kesler, 88-Kane | 1st | 8-Selanne, 28-Korpikoski, 64-Granlund |
23-Brown, 42-Backes, 24-Callahan | 2nd | 15-Ruutu, 12-O.Jokinen, 71-Komarov |
21-van Riemsdyk, 8-Pavelski, 81-Kessel | 3rd | 21-Lehtera, 27-Kontiola, 36-J.Jokinen |
67-Pacioretty, 26-Stastny, 74-Oshie | 4th | 23-Salminen, 26-Immonen, 41-Pihlstrom |
28-Wheeler | ES | |
Projected Line-ups (Defencemen) | ||
20-Suter, 27-McDonagh | 1st | 44-Timonen, 45-Vatanen |
4-Carlson, 44-Orpik | 2nd | 3-Maatta, 6-Salo |
3-Fowler, 22-Shattenkirk | 3rd | 18-Lepisto, 38-Hietanen |
72-Faulk | 4th | 4-Vaananen, 5-Kukkonen |
Starting Goalies | ||
32-Quick | G | 40-Rask |
Also see: 2014 Sochi Olympics Story Stream |