/cdn.vox-cdn.com/uploads/chorus_image/image/28782279/469947879.0.jpg)
In what's being called the scandal of the Olympics, the Canadian ice dance pair of Tessa Virtue and Scott Moir set a world record for points in their free dance portion of the event, only to have their score topped a few pairs later by the American duo of Meryl Davis and Charlie White.
Another silver at the Winter Games, Canada sits tied for fourth with Norway at fifteen medals apiece.
We will continue to bring nightly GDT's through the duration of the Olympics, including special GDT's which will run for Canada's men's and women's hockey games.
Here's a list of events that are on tap today:
Sport | Time | Event |
Biathlon | 4:30AM | Men's Mass Start |
Bobsleigh | 9:15AM | Women's |
Freestyle Skiing | 7:45AM | Men's Ski Halfpipe - Qualification |
11:30AM | Men's Ski Halfpipe - Final | |
Ice Hockey | 2:00AM | SLO vs. AUT - Men's Qualification |
2:00AM | GER vs. JPN - Women's Classifications | |
6:30AM | RUS vs. NOR - Men's Qualification | |
6:30AM | FIN vs. RUS - Women's Classifications | |
11:00AM | SUI vs. LAT - Men's Qualification | |
11:00AM | CZE vs. SVK - Men's Qualification | |
Nordic Combined | 3:30AM | Individual Large Hill - Ski Jump |
6:00AM | Individual Large Hill - Cross-Country | |
Short Track | 3:30AM | Ladies' 1000m - Qualification |
4:15AM | Men's 500m - Qualification | |
4:54AM | Ladies' 3000m Relay - Final | |
Snowboard | 12:30AM | Men's Snowboard Cross - 1/8 Final |
12:56AM | Men's Snowboard Cross - Quarterfinal | |
1:10AM | Men's Snowboard Cross - Semifinal | |
1:18AM | Men's Snowboard Cross - Final | |
11:15AM | Ladies' Parallel Giant Slalom - Qualification | |
11:42AM | Men's Parallel Giant Slalom - Qualification | |
Speed Skating | 7:00AM | Men's 10000m |
Click HERE for your updated medal count.