/cdn.vox-cdn.com/uploads/chorus_image/image/28716219/469731901.0.jpg)
Jan Hudec (downhill skiing) and Dominique Maltais (snowboard cross) both earned bronze and silver medals respectively in Day 9 at the 2014 Sochi Olympics. With the two additional medals, Canada now sits in fifth place in the medal count as we close in on the final week of the Games.
We will continue to bring nightly GDT's through the duration of the Olympics, including special GDT's which will run for Canada's men's and women's hockey games.
Here's a list of events that are on tap today:
Sport | Time | Event |
Biathlon | 12:00AM | Men's Mass Start |
9:00AM | Women's Mass Start | |
Bobsleigh | 8:30AM | Two-man |
Curling | 4:00AM | CHN vs. GBR - Men's Qualification |
4:00AM | GER vs. RUS - Men's Qualification | |
4:00AM | SUI vs. USA - Men's Qualification | |
4:00AM | NOR vs. DEN - Men's Qualification | |
9:00AM | CHN vs. SUI - Women's Qualification | |
9:00AM | DEN vs. GBR - Women's Qualification | |
9:00AM | CAN vs. KOR - Women's Qualification | |
9:00AM | SWE vs. JPN - Women's Qualification | |
Figure Skating | 9:00AM | Ice Dance - Free Dance |
Freestyle Skiing | 7:45AM | Men's Aerials - Qualification |
11:30AM | Men's Aerials - Final | |
Ice Hockey | 6:30AM | USA vs. SWE - Women's Semifinal |
11:00AM | CAN vs. SUI - Women's Semifinal | |
Ski Jumping | 11:15AM | Men's Team |
Snowboard | 1:00AM | Men's Snowboard Cross - Qualification |
3:30AM | Men's Snowboard Cross - 1/8 Final | |
3:52AM | Men's Snowboard Cross - Quarterfinal | |
4:04AM | Men's Snowboard Cross - Semifinal | |
4:12AM | Men's Snowboard Cross - Final |
Click HERE for your updated medal count.