/cdn.vox-cdn.com/uploads/chorus_image/image/28606283/469224401.0.jpg)
2014 Sochi Olympics - Men's Hockey Group B | ||
---|---|---|
vs | ||
Feb. 14, 2014 | ||
Bolshoy Ice Dome, Sochi, Russia |
||
11:00 AM CDT | ||
TV: CBC, Online Stream | ||
Team Vitals | ||
0-0-0-1 (4th Group B) | W/L | 1-0-0-0 (2nd Group B) |
M.Grabner (3) | G | Three tied (1) |
Two tied (2) | A | P.Bergeron (2) |
M.Grabner (3) | PTS | Two tied (2) |
B.Starkbaum (0) | W | C.Price (1) |
B.Starkbaum (.846) | SV% | C.Price (.950) |
B.Starkbaum (8.00) | GAA | C.Price (1.00) |
Projected Line-ups (Forwards) | ||
91-Setzinger, 18-Koch, 26-Vanek, | 1st | 14-Kunitz, 87-Crosby, 77-Carter |
40-Grabner, 12-M.Raffl, 77-Lebler | 2nd | 12-Marleau, 15-Getzlaf, 24-Perry |
5-T.Raffl, 27-Hundertpfund, 14-Nodl | 3rd | 10-Sharp, 16-Toews, 61-Nash |
15-Latusa, 10-Overkoffer, 20-Welser | 4th | 22-Benn, 37-Bergeron, 26-St.Louis |
25-M.Iberer, 89-Herburger | ES | 20-Tavares, 9-Duchene |
Projected Line-ups (Defencemen) | ||
64-Lakos, 51-Trattnig | 1st | 2-Keith, 6-Weber |
22-Pock, 7Ulmer | 2nd | 44-Vlasic, 8-Dougthy |
4-Unterluggauer, 48-F.Iberer | 3rd | 19-Bouwmeester, 27-Pietrangelo |
4th | 5-Hamhuis, 76-Subban | |
Starting Goalies | ||
30-Swette | G | 1-Luongo |
Also see: 2014 Sochi Olympics Story Stream |