/cdn.vox-cdn.com/uploads/chorus_image/image/28529925/468942697.0.jpg)
Canada continued their medal winning ways as Denny Morrison (speed skating) brought home the silver yesterday in the Men's 1000m.
The Canadian women's hockey team earned their first win over USA since Kevin Dineen took over as head coach and head into the semifinals a perfect 3-0-0-0.
We will continue to bring nightly GDT's through the duration of the Olympics, including special GDT's which will run for Canada's men's and women's hockey games.
Here's a list of events that are on tap today:
Sport | Time | Event |
Biatholon | 8:00AM | Men's Individual |
Cross-Country | 4:00AM | Ladies' Classic |
Curling | 4:00AM | CAN vs. DEN - Men's Qualification |
4:00AM | NOR vs. SWE - Men's Qualification | |
9:00AM | SWE vs. DEN - Women's Qualification | |
9:00AM | RUS vs. KOR - Women's Qualification | |
9:00AM | SUI vs. CAN - Women's Qualification | |
9:00AM | JPN vs. USA - Women's Qualification | |
11:00AM | USA vs. GER - Men's Qualification | |
11:00AM | CAN vs. NOR - Men's Qualification | |
Figure Skating | 9:00AM | Men's - Short Program |
Freestyle Skiing | 12:15AM | Men's Ski Slopestyle - Qualification |
3:30AM | Men's Ski Slopestyle - Final | |
Ice Hockey | 2:00AM | FIN vs. AUT - Men's Group B |
2:00AM | JPN vs. GER - Women's Group B | |
6:30AM | RUS vs. SLO - Men's Group A | |
6:30AM | SVK vs. USA - Men's Group A | |
11:00AM | CAN vs. NOR - Men's Group B | |
Luge | 10:15AM | Team Relay |
Short Track | 4:00AM | Ladies' 500m - Quarterfinal |
4:25AM | Men's 1000m - Qualification | |
5:10AM | Ladies' 500m - Semifinal | |
5:31AM | Men's 5000m Relay - Semifinal | |
6:05AM | Ladies' 500m - Final | |
Skeleton | 1:30AM | Women |
Speed Skating | 8:00AM | Ladies' 1000m |
Click HERE for your updated medal count.