/cdn.vox-cdn.com/uploads/chorus_image/image/28518973/468996347.0.jpg)
2010 Olympic Performance: 5th (L) 4-3, Slovakia - Quarterfinals
Winnipeg Jets' representation: none
Players to Watch: Nicklas Backstrom (C), Erik Karlsson (D), Henrik Lundqvist (G), Daniel Sedin (LW),
Tournament Dark Horse: Oliver Ekman-Larsson (D)
Schedule
DATE | TIME | EVENT |
February 12, 2014 | 11:00AM | CZE vs. SWE |
February 14, 2014 | 6:30AM | SWE vs. SUI |
February 15, 2014 | 11:00AM | SWE vs. LAT |
Roster
NAME | POSITION | AGE | LEAGUE | TEAM |
Daniel Alfredsson (a) | RW | 41 | NHL | Detroit Red Wings |
Nicklas Backstrom | C | 26 | NHL | Washington Capitals |
Patrik Berglund | C | 25 | NHL | St.Louis Blues |
Jimmie Ericsson | LW/RW | 33 | SHL | Skelleftae |
Loui Eriksson | RW | 28 | NHL | Boston Bruins |
Carl Hagelin | LW | 25 | NHL | New York Rangers |
Marcus Kruger | C | 23 | NHL | Chicago Blackhawks |
Gabriel Landeskog | LW | 21 | NHL | Colorado Avalanche |
Daniel Sedin | LW | 33 | NHL | Vancouver Canucks |
Marcus Johansson | C/LW | 23 | NHL | Washington Capitals |
Jacob Silfverberg | RW | 23 | NHL | Anaheim Ducks |
Gustav Nyquist | RW | 24 | NHL | Detroit Red Wings |
Alexander Steen | LW | 29 | NHL | St.Louis Blues |
Henrik Zetterberg (c) | LW | 33 | NHL | Detroit Red Wings |
Alexander Edler | D | 27 | NHL | Vancouver Canucks |
Oliver Ekman-Larsson | D | 22 | NHL | Phoenix Coyotes |
Jonathan Ericsson | D | 29 | NHL | Detroit Red Wings |
Niklas Hjalmarsson | D | 26 | NHL | Chicago Blackhawks |
Erik Karlsson | D | 23 | NHL | Ottawa Senators |
Niklas Kronwall | D | 33 | NHL | Detroit Red Wings |
Johnny Oduya | D | 32 | NHL | Chicago Blackhawks |
Henrik Tallinder | D | 35 | NHL | Buffalo Sabres |
Jhonas Enroth | G | 25 | NHL | Buffalo Sabres |
Jonas Gustavsson | G | 29 | NHL | Detroit Red Wings |
Henrik Lundqvist | G | 31 | NHL | New York Rangers |
Injuries
STATUS | PLAYER | Professional Team |
IN | Gustav Nyquist | Detroit Red Wings |
OUT | Johan Franzen | Detroit Red Wings |
IN | Marcus Johanssen | Washington Capitals |
OUT | Henrik Sedin | Vancouver Canucks |
Strengths
Handsome Hank: Despite having a bit of a down year (a .918 SV% is what consists of a "down year" for him) Henrik Lundqvist is always in the conversation for the best goaltender in the world. Now that the Olympics are upon us, he'll have a chance to yet again showcase his chops on the national stage.
Most team depth: With the exception of Canada, there is no other nation that hosts the top-to-bottom talent that Sweden does. They have selected a fundamentally sound group of forwards, a chorus of puck-moving defencemen and one of the most elite goaltenders of our generation. Even without the services of Johan Franzen and Henrik Sedin, the Swedes are poised for the podium.
Weaknesses
Seriously?: This team is built to win and has basically no holes. I suppose if you want to nitpick you can point to the selections of Nicklas Hjalmarsson or Johnny Oduya over say Victor Hedman or Jonas Brodin but you have to admire their choice of experience over skill. Should Sweden falter in this tournament, it surely will be of colossal magnitude. The inclusions or Hedman and Brodin doesn't make this team any better than they currently are.