/cdn.vox-cdn.com/uploads/chorus_image/image/11865983/167106042.0.jpg)
EV | PP | SH | |||||
+ | - | + | - | + | - | ||
13 | WELLWOOD, KYLE | 6 | 10 | 3 | 0 | 0 | 0 |
5 | STUART, MARK | 9 | 14 | 0 | 0 | 0 | 3 |
6 | HAINSEY, RON | 14 | 17 | 2 | 0 | 0 | 4 |
8 | BURMISTROV, ALEXANDER | 3 | 15 | 3 | 0 | 1 | 1 |
9 | KANE, EVANDER | 11 | 14 | 4 | 0 | 1 | 1 |
12 | JOKINEN, OLLI | 0 | 1 | 0 | 0 | 0 | 0 |
15 | SANTORELLI, MIKE | 8 | 7 | 0 | 0 | 0 | 0 |
16 | LADD, ANDREW | 17 | 18 | 4 | 0 | 0 | 3 |
18 | LITTLE, BRYAN | 15 | 13 | 4 | 0 | 0 | 3 |
17 | WRIGHT, JAMES | 9 | 6 | 0 | 0 | 0 | 2 |
21 | GAGNON, AARON | 4 | 5 | 0 | 0 | 0 | 1 |
22 | THORBURN, CHRIS | 4 | 3 | 0 | 0 | 0 | 0 |
24 | CLITSOME, GRANT | 19 | 15 | 4 | 0 | 1 | 2 |
26 | WHEELER, BLAKE | 16 | 15 | 3 | 0 | 0 | 1 |
27 | TANGRADI, ERIC | 7 | 7 | 2 | 0 | 0 | 0 |
33 | BYFUGLIEN, DUSTIN | 13 | 18 | 5 | 0 | 0 | 0 |
4 | POSTMA, PAUL | 8 | 10 | 3 | 0 | 0 | 0 |
44 | BOGOSIAN, ZACH | 9 | 9 | 0 | 0 | 1 | 3 |
31 | PAVELEC, ONDREJ | 36 | 41 | 5 | 0 | 1 | 6 |
35 | MONTOYA, AL | 0 | 0 | 0 | 0 | 0 | 0 |
Timeonice links: