Comments / New

Nightly Fenwick: Winnipeg Jets vs. Tampa Bay Lightning

EV PP SH
+ + +
13 WELLWOOD, KYLE 14 8 0 0 0 0
5 STUART, MARK 14 8 0 0 1 1
6 HAINSEY, RON 15 14 0 0 1 2
8 BURMISTROV, ALEXANDER 15 9 4 0 1 0
9 KANE, EVANDER 15 8 4 0 1 0
12 JOKINEN, OLLI 12 6 5 0 0 0
15 SANTORELLI, MIKE 17 10 0 0 0 0
16 LADD, ANDREW 10 12 4 0 0 1
18 LITTLE, BRYAN 13 12 3 0 0 1
17 WRIGHT, JAMES 1 7 0 0 0 1
21 GAGNON, AARON 3 4 0 0 0 1
22 THORBURN, CHRIS 1 5 0 0 0 0
24 CLITSOME, GRANT 17 12 2 0 0 0
26 WHEELER, BLAKE 10 10 4 0 0 0
27 TANGRADI, ERIC 17 8 0 0 0 0
33 BYFUGLIEN, DUSTIN 18 13 4 0 0 0
4 POSTMA, PAUL 14 6 4 0 0 0
44 BOGOSIAN, ZACH 14 17 6 0 0 1
31 PAVELEC, ONDREJ 46 35 8 0 1 2
35 MONTOYA, AL 0 0 0 0 0 0

Tb3fvf_medium

Tb3fvd_medium

Tb3dvf_medium

Timeonice links:

Shift Charts

Head to head

Fenwick / Corsi

Zonestarts

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points