/cdn.vox-cdn.com/uploads/chorus_image/image/10304265/164253121.0.jpg)
EV | PP | SH | |||||
+ | - | + | - | + | - | ||
7 | MEECH, DEREK | 6 | 8 | 0 | 0 | 0 | 1 |
4 | POSTMA, PAUL | 7 | 7 | 1 | 0 | 0 | 3 |
6 | HAINSEY, RON | 16 | 6 | 0 | 0 | 2 | 5 |
8 | BURMISTROV, ALEXANDER | 11 | 4 | 0 | 0 | 1 | 3 |
9 | KANE, EVANDER | 9 | 8 | 4 | 0 | 1 | 5 |
12 | JOKINEN, OLLI | 6 | 7 | 0 | 3 | 0 | 0 |
13 | WELLWOOD, KYLE | 10 | 5 | 1 | 0 | 0 | 0 |
16 | LADD, ANDREW | 8 | 4 | 3 | 3 | 1 | 7 |
28 | CORMIER, PATRICE | 8 | 4 | 0 | 0 | 0 | 0 |
18 | LITTLE, BRYAN | 7 | 4 | 3 | 3 | 2 | 9 |
20 | MITTENS | 8 | 3 | 0 | 1 | 1 | 0 |
22 | THORBURN, CHRIS | 10 | 3 | 0 | 0 | 1 | 0 |
24 | CLITSOME, GRANT | 15 | 5 | 0 | 0 | 4 | 3 |
26 | WHEELER, BLAKE | 8 | 7 | 3 | 2 | 2 | 0 |
27 | TANGRADI, ERIC | 9 | 4 | 0 | 0 | 0 | 0 |
33 | BYFUGLIEN, DUSTIN | 11 | 4 | 3 | 3 | 3 | 7 |
44 | BOGOSIAN, ZACH | 15 | 8 | 1 | 0 | 1 | 5 |
80 | ANTROPOV, NIK | 12 | 4 | 1 | 0 | 2 | 0 |
31 | PAVELEC, ONDREJ | 20 | 7 | 1 | 3 | 0 | 0 |
35 | MONTOYA, AL | 14 | 12 | 3 | 0 | 5 | 12 |
Timeonice links: