/cdn.vox-cdn.com/uploads/chorus_image/image/9892607/163846149.0.jpg)
EV | PP | SH | |||||
+ | - | + | - | + | - | ||
7 | MEECH, DEREK | 10 | 12 | 2 | 1 | 0 | 0 |
5 | STUART, MARK | 8 | 10 | 0 | 0 | 0 | 1 |
6 | HAINSEY, RON | 15 | 11 | 2 | 1 | 0 | 1 |
28 | CORMIER, PATRICE | 2 | 1 | 0 | 0 | 0 | 0 |
9 | KANE, EVANDER | 19 | 8 | 2 | 1 | 0 | 0 |
12 | JOKINEN, OLLI | 21 | 8 | 2 | 2 | 0 | 0 |
13 | WELLWOOD, KYLE | 8 | 8 | 0 | 0 | 0 | 0 |
16 | LADD, ANDREW | 15 | 16 | 4 | 1 | 0 | 0 |
17 | WRIGHT, JAMES | 8 | 6 | 0 | 0 | 0 | 2 |
18 | LITTLE, BRYAN | 9 | 17 | 2 | 1 | 0 | 0 |
20 | MITTENS | 16 | 7 | 0 | 0 | 0 | 1 |
22 | THORBURN, CHRIS | 2 | 0 | 0 | 0 | 0 | 0 |
24 | CLITSOME, GRANT | 23 | 11 | 0 | 0 | 0 | 0 |
26 | WHEELER, BLAKE | 16 | 13 | 2 | 1 | 0 | 0 |
27 | TANGRADI, ERIC | 2 | 3 | 0 | 0 | 0 | 0 |
33 | BYFUGLIEN, DUSTIN | 21 | 11 | 4 | 2 | 0 | 2 |
44 | BOGOSIAN, ZACH | 11 | 9 | 0 | 0 | 0 | 0 |
80 | ANTROPOV, NIK | 12 | 5 | 0 | 0 | 0 | 1 |
31 | PAVELEC, ONDREJ | 44 | 32 | 4 | 2 | 0 | 2 |
35 | MONTOYA, AL | 0 | 0 | 0 | 0 | 0 | 0 |
Timeonice links: