clock menu more-arrow no yes mobile

Filed under:

Post-Game #FancyStats: Winnipeg Jets 5 vs Florida Panthers 2

A quick look into the underlying numbers of the game.

Bruce Fedyck-USA TODAY Sports

Shot Metrics

Team Corsi

5v5 Close 5v5 Overall
Florida Panthers 6 40 47
Winnipeg Jets 11 43 54

via www.extraskater.com

5v5 Player Data

# Player TOI O/DZS CF CA CF% FF FA FF% SF SA SF%
9 Evander Kane 14.3 87.4% 14 8 63.6% 13 6 68.4% 9 5 64.3%
55 Mark Scheifele 14.5 75.0% 14 10 58.3% 13 8 61.9% 8 7 53.3%
67 Michael Frolik 14.7 85.7% 14 8 63.6% 13 5 72.2% 8 4 66.7%
16 Andrew Ladd 13.9 27.3% 16 11 59.3% 15 5 75.0% 12 2 85.7%
18 Bryan Little 13.7 27.3% 15 12 55.6% 14 6 70.0% 12 2 85.7%
26 Blake Wheeler 13.6 37.5% 15 13 53.6% 14 8 63.6% 12 3 80.0%
22 Chris Thorburn 11.4 57.1% 9 8 52.9% 7 5 58.3% 2 3 40.0%
12 Olli Jokinen 13.3 38.5% 10 15 40.0% 8 12 40.0% 4 10 28.6%
40 Devin Setoguchi 13.3 50.0% 11 15 42.3% 9 12 42.9% 4 10 28.6%
27 Eric Tangradi 6.6 50.0% 3 5 37.5% 2 3 40.0% 1 1 50.0%
17 James Wright 8.6 40.0% 4 10 28.6% 3 8 27.3% 2 6 25.0%
58 Eric O'Dell 7.7 50.0% 4 5 44.4% 3 3 50.0% 1 1 50.0%

# Player TOI O/DZS CF CA CF% FF FA FF% SF SA SF%
2 Adam Pardy 17.0 46.2% 13 12 52.0% 13 9 59.1% 10 6 62.5%
33 Dustin Byfuglien 19.2 40.0% 15 12 55.6% 15 8 65.2% 12 6 66.7%
39 Tobias Enstrom 14.8 45.5% 14 10 58.3% 12 7 63.2% 8 5 61.5%
44 Zach Bogosian 14.5 50.0% 15 10 60.0% 13 8 61.9% 9 5 64.3%
5 Mark Stuart 14.7 62.5% 14 17 45.2% 11 11 50.0% 5 7 41.7%
8 Jacob Trouba 17.1 55.6% 15 19 44.1% 12 11 52.2% 6 7 46.2%

via www.extraskater.com

* remember, Corsi is all shot attempts, Fenwick removes blocked shots, and Shots are just shots on goal

Fenwick Timeline

Screen_shot_2013-12-21_at_12

via www.extraskater.com

Random Thoughts and Notes:

* LLW took the toughs so the Scheifele line could succeed against the soft underbelly, and succeed they did.

* Fourth line played some low event minutes... although not sure how Wright had so many marks in the "-" bin with barely any extra ice time.

* Jokinen line struggled a bit and, although Thorburn and Stuart can't be blamed for all of it, they had their fair share.

* I'm tough on Thorburn but he isn't at least Stuart bad...

* Speaking of which, Trouba did well consider the situation. He's not there yet in two-way play but the offense is there.

* Pardy did well with Byfuglien all things considering, but don't expect him to stay top 4 calibre player. Jets RHD depth is exceptional with Byfuglien, Bogosian and Trouba, plus Postma and Redmond on depth; however, they lack dearly on the leftside. Enstrom is a great top4 guy, but Ellerby and Clitsome are only good third pair options, Pardy is only a good depth option, and Stuart..... ya. Just one #4 capable LHD instead of Stuart and the Jets have solid defensive core.