/cdn.vox-cdn.com/uploads/chorus_image/image/24038341/167103797.0.jpg)
2013-2014 NHL Regular Season - Game 26 | ||
---|---|---|
![]() |
@ | ![]() |
Nov. 27, 2013 | ||
Nassau Coliseum, Uniondale, NY |
||
6:00 PM CDT | ||
TV: TSN Jets, RADIO: TSN 1290 | ||
Team Vitals | ||
11-11-4 (6th CEN, T-10th WC) |
W/L | 8-13-3 (8th MET, T-14th EC) |
B.Little (12) |
G | J.Tavares & F.Nielsen (10) |
D.Byfuglien (15) | A | J.Tavares (17) |
B.Little (24) |
PTS | J.Tavares (27) |
O.Pavelec (9) | W | E.Nabokov (5) |
O.Pavelec (0.915) |
SV% | A.Nilsson (0.923) |
A.Montoya (2.42) | GAA | A.Nilsson (1.71) |
Injuries | ||
J.Slater (sports hernia) | L.Vishnovsky (concussion) | |
P.Postma (leg) | B.Strait (upper-body) | |
Z.Bogosian (groin) | E.Nabokov (groin) | |
T.Hickey (lower-body) | ||
2013-14 Team Stats | ||
2.46 (22nd) | GF/G | 2.71 (13th) |
2.81 (21st) | GA/G | 2.33 (28th) |
49.2% (19th) |
Corsi% |
49.9% (14th) |
12.5% (27th) | PP% | 16.5% (21st) |
82.6% (T-14th) | PK% | 70.3% (30th) |
Projected Line-ups (Forwards) | ||
16-Ladd, 18-Little, 26-Wheeler | 1st | 26-Vanek, 91-Tavares, 21-Okposo |
9-Kane, 12-Jokinen, 40-Setoguchi | 2nd | 40-Grabner, 51-Nielsen, 12-Bailey |
15-Halischuk, 55-Scheifele, 67-Frolik | 3rd | 96-Bouchard, 16-Regin, 15-Clutterbuck |
27-Tangradi, 17-Wright, 22-Thorburn |
4th | 17-Martin, 53-Cizikas, 13-McDonald |
Projected Line-ups (Defencemen) | ||
8-Trouba, 33-Byfuglien | 1st | 47-MacDonald, 3-Hamonic |
39-Enstrom, 24-Clitsome | 2nd | 4-Martinek, 14-Hickey |
5-Stuart, 7-Ellerby |
3rd | 46-Donovan, 7-Carkner |
Starting Goalies | ||
31-Pavelec | G | 60-Poulin |
Also see: Lighthouse Hockey | Story Stream |
Loading comments...