Comments / New

Post-Game #FancyStats: Winnipeg Jets 4 vs Calgary Flames 5 (SO)

Shot Attempts

Team Corsi

5v5 Close 5v5 Overall
Calgary Flames 32 38 57
Winnipeg Jets 58 66 92

via www.extraskater.com

5v5 Player Data

# Player TOI O/DZS CF CA CF% FF FA FF% SF SA SF%
9 Evander Kane 16.7 68.4% 27 10 73.0% 17 7 70.8% 14 4 77.8%
12 Olli Jokinen 17.8 60.0% 31 11 73.8% 20 8 71.4% 17 6 73.9%
40 Devin Setoguchi 16.4 63.2% 28 11 71.8% 18 8 69.2% 15 6 71.4%
16 Andrew Ladd 13.8 40.0% 19 13 59.4% 11 7 61.1% 8 6 57.1%
18 Bryan Little 12.8 40.0% 16 12 57.1% 9 6 60.0% 6 4 60.0%
26 Blake Wheeler 14.1 60.0% 17 12 58.6% 10 6 62.5% 7 5 58.3%
27 Eric Tangradi 8.8 75.0% 11 5 68.8% 6 3 66.7% 5 2 71.4%
55 Mark Scheifele 9.9 66.7% 10 11 47.6% 5 9 35.7% 4 8 33.3%
67 Michael Frolik 10.7 66.7% 12 11 52.2% 6 9 40.0% 5 8 38.5%
14 Anthony Peluso 7.9 75.0% 9 9 50.0% 5 7 41.7% 5 5 50.0%
17 James Wright 7.6 66.7% 9 5 64.3% 5 3 62.5% 5 2 71.4%
22 Chris Thorburn 6 66.7% 9 4 69.2% 5 2 71.4% 5 1 83.3%

 

# Player TOI O/DZS CF CA CF% FF FA FF% SF SA SF%
24 Grant Clitsome 19.5 57.9% 32 17 65.3% 19 13 59.4% 15 11 57.7%
33 Dustin Byfuglien 18.9 63.2% 32 14 69.6% 20 11 64.5% 16 9 64.0%
39 Tobias Enstrom 18.8 61.1% 19 11 63.3% 12 9 57.1% 10 7 58.8%
7 Keaton Ellerby 16.7 58.8% 16 10 61.5% 10 8 55.6% 8 6 57.1%
2 Adam Pardy 10.5 66.7% 17 10 63.0% 8 3 72.7% 7 1 87.5%
25 Zach Redmond 11.2 50.0% 16 14 53.3% 9 6 60.0% 8 4 66.7%

via www.extraskater.com

* remember, PDO is just the shooting percentage and save percentage of the team while the player is on the icevia www.extraskater.com

* remember, Corsi is all shot attempts, Fenwick removes blocked shots, and Shots are just shots on goal

Fenwick Timeline

Screen_shot_2013-11-18_at_10

via www.extraskater.com

Random Thoughts and Notes:

* Jets outplayed Calgary but loss due to some questionable calls and some really bad bounces. That sucks.

* Kane's line sure dominates the shot clock when Noel gives them favourable minutes and LLW the toughs.

* Speaking of which, LLW has gotten back into the groove of taking toughs and beating them for the past few games.

* Scheifele is steadily looking more and more like he may need some AHL developing time. We waited two years on this kid because he has super high potential due to his great vision and cerebral play which is far ahead of his physical abilities… Why is TN ready to sacrifice that potential upside now instead of incubating for one more year? #FreeBurmi

* I really don't understand #NoeLogic at times with how he is with his lines. He's super reactive and not very proactive.

* Ellerby and Pardy have been very good players for depth defensemen. I'd be all gung-ho for keeping them over Stuart.

More from Arctic Ice Hockey:

 

 

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points