Comments / New

Post-Game #FancyStats: Winnipeg Jets 2 @ Nashville Predators 3 (OT)

Shot Attempts

Team Corsi

5v5 Close 5v5 Overall
Nashville Predators 37 41 51
Winnipeg Jets 41 50 69

via www.extraskater.com

5v5 Close Player Data

# Player TOI O/DZS% CF CA CF% FF FA FF% SF SA SF%
9 Evander Kane 14.2 56.3% 13 10 56.5% 10 10 50.0% 8 8 50.0%
55 Mark Scheifele 11.2 40.0% 11 9 55.0% 8 8 50.0% 6 6 50.0%
26 Blake Wheeler 9.7 61.5% 11 8 57.9% 7 8 46.7% 5 6 45.5%
16 Andrew Ladd 11.6 40.0% 11 12 47.8% 7 9 43.8% 6 8 42.9%
18 Bryan Little 11.8 40.0% 10 14 41.7% 6 11 35.3% 5 10 33.3%
40 Devin Setoguchi 10.6 25.0% 10 10 50.0% 7 8 46.7% 6 7 46.2%
67 Michael Frolik 10.9 42.9% 12 10 54.5% 9 8 52.9% 7 7 50.0%
12 Olli Jokinen 8.8 37.5% 6 10 37.5% 4 8 33.3% 3 7 30.0%
14 Anthony Peluso 7.7 25.0% 6 11 35.3% 5 10 33.3% 3 9 25.0%
15 Matt Halischuk 7.8 50.0% 9 4 69.2% 5 1 83.3% 3 1 75.0%
17 James Wright 10.8 0.0% 14 6 70.0% 11 1 91.7% 8 1 88.9%
27 Eric Tangradi 10.7 0.0% 10 7 58.8% 8 2 80.0% 6 2 75.0%
# Player TOI O/DZS% CF CA CF% FF FA FF% SF SA SF%
24 Grant Clitsome 16 46.7% 19 20 48.7% 11 15 42.3% 9 13 40.9%
33 Dustin Byfuglien 16.6 50.0% 19 20 48.7% 11 16 40.7% 9 14 39.1%
39 Tobias Enstrom 13.9 45.0% 13 9 59.1% 10 8 55.6% 7 6 53.8%
44 Zach Bogosian 15.2 50.0% 14 10 58.3% 11 8 57.9% 8 6 57.1%
5 Mark Stuart 11.1 25.0% 9 7 56.3% 8 4 66.7% 6 4 60.0%
4 Paul Postma 11.2 25.0% 8 8 50.0% 7 5 58.3% 5 5 50.0%

* remember, PDO is just the shooting percentage and save percentage of the team while the player is on the icevia www.extraskater.com

* remember, Corsi is all shot attempts, Fenwick removes blocked shots, and Shots are just shots on goal

Fenwick Timeline

Screen_shot_2013-10-24_at_11

via www.extraskater.com

Random Thoughts and Notes:

* Close game… can't win them all.

* I kind of would like to see Ladd-Little-Wheeler back together as I've noticed Ladd and Little miss Wheeler's zone entries. Problem is we all of sudden become the one line + Kane team then. So much for added depth.

* I misse Tobi-Buff. Why are they so scared of Clitsome-Bogosian? Just give all the tough minutes to Enstrom and Byfuglien. They'll take it and dominate. #sigh

* Stuart's a plus but from my eye and zone-exits, it seems like he was a rider and not driver of that possession.

* I still think this team needs another solid '+' Corsi forward *cough* Alexander Burmistrov *cough* and tough minute defensemen who is solid positionally *cough* Ron Hainsey *cough*

* Above average save% would help too… or average… but I don't blame the loss on Ondrej Pavelec. I wouldn't say he stopped it either though.

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points