Comments / New

Post-Game #FancyStats: Winnipeg Jets 3 – Washington Capitals 4 (SO)

Shot Attempts

Team Corsi

5v5 Close 5v5 Overall
Washington Capitals 38 38 53
Winnipeg Jets 42 48 82

via www.extraskater.com

5v5 Player Data

# Player TOI O/DZS CF CA CF% FF FA FF% SF SA SF% PDO
9 Evander Kane 17.90 53.8% 17 10 63.0% 16 7 69.6% 11 5 68.8% 109.1
55 Mark Scheifele 19.40 58.3% 18 12 60.0% 17 9 65.4% 12 5 70.6% 108.3
26 Blake Wheeler 15.70 66.7% 15 11 57.7% 14 8 63.6% 9 5 64.3% 111.1
16 Andrew Ladd 11.10 37.5% 12 14 46.2% 10 11 47.6% 9 6 60.0% 94.4
18 Bryan Little 11.70 42.9% 14 12 53.8% 11 9 55.0% 10 6 62.5% 93.3
40 Devin Setoguchi 11.20 62.5% 11 11 50.0% 9 9 50.0% 8 6 57.1% 83.3
17 James Wright 6.30 33.3% 6 5 54.5% 3 4 42.9% 3 3 50.0% 66.7
12 Olli Jokinen 10.90 46.7% 9 10 47.4% 6 10 37.5% 5 9 35.7% 77.8
67 Michael Frolik 11.30 58.3% 12 10 54.5% 8 10 44.4% 7 9 43.8% 77.8
14 Anthony Peluso 9.40 44.4% 6 11 35.3% 5 10 33.3% 4 8 33.3% 87.5
15 Matt Halischuk 4.00 0.0% 2 4 33.3% 2 3 40.0% 2 2 50.0% 100.0
28 Patrice Cormier 2.10 0.0% 1 4 20.0% 1 3 25.0% 1 2 33.3% 100.0
# Player TOI O/DZS CF CA CF% FF FA FF% SF SA SF% PDO
24 Grant Clitsome 14.00 46.2% 19 15 55.9% 16 11 59.3% 16 6 72.7% 72.9
33 Dustin Byfuglien 15.40 46.2% 20 17 54.1% 17 13 56.7% 17 8 68.0% 80.9
39 Tobias Enstrom 16.90 28.6% 17 16 51.5% 13 13 50.0% 8 10 44.4% 102.5
44 Zach Bogosian 18.80 30.8% 22 18 55.0% 18 15 54.5% 13 12 52.0% 107.1
2 Adam Pardy 11.90 80.0% 5 5 50.0% 5 5 50.0% 3 4 42.9% 100.0
4 Paul Postma 11.20 88.9% 4 5 44.4% 4 5 44.4% 2 4 33.3% 100.0

* remember, PDO is just the shooting percentage and save percentage of the team while the player is on the icevia www.extraskater.com

* remember, Corsi is all shot attempts, Fenwick removes blocked shots, and Shots are just shots on goal

Fenwick Timeline

Screen_shot_2013-10-22_at_10

via www.extraskater.com

Random Thoughts and Notes:

* Keep in mind that the Washington Capitals are the weakest 5v5 close team that the Jets have faced yet. But, either way, Jets dominated.

* Mark Scheifele, does a poor job as a 2C but rocks it as a 1C. Huh.

* Tobias Enstrom 28.6% Offensive Zone Starts… that is all.

* Fourth line was put in a position to drown to push up the Jets top line, and it worked. When the 4th line got sat for the 3rd period, Noel started throwing the 3rd line to the wolves (in OZS, not QualComp).

* Jets heavily out shot, out chanced, and out possessed Washington Capitals. #Pavelectric

* Rest in peace South East division. Home of the heart attack run and gun.

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points