/cdn.vox-cdn.com/uploads/chorus_image/image/6580/staging_sbnu_129683496.jpg)
Well, the lockout is upon us and the NHL has officially began cancelling games, which will leave a major void for Winnipeg Jets fans. Many will turn their attention to the Jets' AHL affiliate in St. John's but, there are other teams worth keeping an eye on.
For example, the CHL houses a good chunk of the Jets prospect pool. Mark Scheifele, Lukas Sutter, Scott Kosmachuk, Adam Lowry, Austen Brassard, Ryan Olsen and Zach Yuen will all be spending the year in the CHL.
Lets take a look at when the Jets youngsters will be hitting the ice this month:
Regular Season | League | Away | Home | Player | ||
Thu Sep 20 | OHL | Barrie | 4 | Ottawa | 6 | Scheifele 1G 3A |
Fri Sep 21 | OHL | Barrie | 1 | Kingston | 3 | Scheifele 1G |
Fri Sep 21 | OHL | Belleville | 3 | Sarnia | 1 | Brassard 1G |
Fri Sep 21 | OHL | Saginaw | 3 | Guelph | 4 | Kosmachuk 0P |
Fri Sep 21 | WHL | Swift Current | 3 | Moose Jaw | 4 | Lowry 0P |
Fri Sep 21 | WHL | Saskatoon | 2 | Prince Albert | 1 | Sutter 0P |
Fri Sep 21 | WHL | Kelowna | 5 | Kamloops | 6 | Olsen 1G |
Sat Sep 22 | OHL | Belleville | 3 | Plymouth | 2 | Brassard 1G |
Sat Sep 22 | WHL | Moose Jaw | 1 | Swift Current | 7 | Lowry 3G |
Sat Sep 22 | WHL | Prince Albert | 5 | Saskatoon | 2 | Sutter 0P |
Sat Sep 22 | WHL | Kamloops | 3 | Kelowna | 2 | Olsen 0P |
Sat Sep 22 | WHL | Spokane | 5 | Tri-City | 2 | Yuen 0P |
Sun Sep 23 | OHL | London | 8 | Guelph | 2 | Kosmachuk 0P |
Sun Sep 23 | OHL | Barrie | 2 | Mississauga | 3 | Scheifele 0P |
Sun Sep 23 | WHL | Portland | 4 | Tri-City | 2 | Yuen 0P |
Wed Sep 26 | WHL | Saskatoon | 6 | Brandon | 9 | Sutter 1G 1A |
Wed Sep 26 | WHL | Regina | 4 | Swift Current | 3 | Lowry 0P |
Thu Sep 27 | OHL | Owen Sound | 3 | Barrie | 4 | Scheifele 1G 1A |
Thu Sep 27 | WHL | Everett | 1 | Tri-City | 3 | Yuen 1A |
Fri Sep 28 | OHL | Belleville | 0 | Brampton | 1 | Brassard 0P |
Fri Sep 28 | OHL | Owen Sound | 3 | Guelph | 2 | Kosmachuk 0P |
Fri Sep 28 | WHL | Brandon | 5 | Swift Current | 4 | Lowry 1A |
Fri Sep 28 | WHL | Kelowna | 0 | Portland | 1 | Olsen 0P |
Sat Sep 29 | OHL | Oshawa | 5 | Belleville | 2 | Brassard 0P |
Sat Sep 29 | OHL | Mississauga | 1 | Barrie | 4 | Scheifele 1A |
Sat Sep 29 | WHL | Saskatoon | 2 | Swift Current | 1 |
Lowry 0P/ Sutter 0P |
Sat Sep 29 | WHL | Kelowna | 4 | Portland | 3 | Olsen 1A |
Sat Sep 29 | WHL | Tri-City | 3 | Spokane | 5 | Yuen 0P |
Sun Sep 30 | OHL | Guelph | 4 | London | 1 | Kosmachuk 2G 1A +4 |
Season Totals | |||||||
Name | Team | GP | G | A | PTS | +/- | PIM |
Mark Schiefele | Barrie (OHL) | 5 | 3 | 5 | 8 | +3 | 9 |
Adam Lowry | Swift Current (WHL) | 5 | 3 | 1 | 4 | +1 | 10 |
Scott Kosmachuk | Guelph (OHL) | 4 | 2 | 1 | 3 | +1 | 8 |
Austen Brassard | Belleville (OHL) | 4 | 2 | 0 | 2 | -4 | 2 |
Lukas Sutter | Saskatoon (WHL) | 4 | 1 | 1 | 2 | 0 | 9 |
Ryan Olsen | Kelowna (WHL) | 4 | 1 | 1 | 2 | 0 | 10 |
Zach Yuen | Tri-City (WHL) | 4 | 0 | 1 | 1 | -2 | 4 |
The CHL season opened yesterday and Scheifele was the only Jets prospect to hit the ice. He had a fantastic game offensively, netting 3 assists and an empty net goal to seal the the game.
Most CHL teams open their regualr season schedule tonight, meaning most Jets' prospects -- save Zach Yuen -- will get rolling today.
It will be interesting to see what these youngsters can do. Here are a few tanltalizing storylines for fans to follow:
- Can Lowry stay healthy and continue his point a game pace form last year?
- Will Yuen's offensive game continue to develop?
- Will Sutter stay out of the penalty box and boost his offensive contributions?
- Will Olsen blossom into his newfound role?
- Will Kosmachuk be able to produce another 30 goal season? Could he score 40 and become one of the league leaders?