/cdn.vox-cdn.com/photo_images/4360732/128804245.jpg)
Here's a side by side comparison of the Jets and last year's Thrashers team for pretty much any stat you can think of.
Thrashers | Jets | |
Overall | ||
Points | 80(25) | 84(22) |
Wins | 34(25) | 37(22) |
GF | 223(20) | 225(12) |
GA | 269 (29) | 246 (26) |
diff | -46(27) | -21(16) |
Fenwick tied | 49.1(21) | 51.1(11) |
Even Strength | ||
SF/60 | 30.4(11) | 30.1 (11) |
GF/60 | 2.2(24) | 2.4 (14) |
Sh% | 926(26) | 919 (20) |
SA/60 | 31.4(24) | 29.1(11) |
GA/60 | 2.8(26) | 2.6(26) |
SV% | 911(22) | 912(24) |
PowerPlay | ||
SF/60 | 49.4(15) | 48.5(21) |
GF/60 | 6.1(11) | 6.2(10) |
Sh% | 876(11) | 864(5) |
PenaltyKill | ||
SF/60 | 52.5(21) | 51.4(20) |
GF/60 | 7.9(27) | 6.9(24) |
Sh% | 849(27) | 865(22) |
Penalties | ||
PP time | 459(18) | 414(25) |
PK time | 436(5) | 468(20) |
Misc | ||
hits | 785(26) | 928(11) |
Blocked shots | 674(3) | 632(8) |
Missed shots | 513(4) | 512(4) |
giveaways | 285(10) | 212(30) |
takeaways | 225(28) | 255(8) |
FO% | 48.7%(23) | 49.0%(21) |
Fights | 33(19) | 35(17) |
The number in bracket indicates league rank. For most of the misc stats I've only included the road numbers because of concern for scorers bias.
Some of my observations:
- Although we were only 4 points better than last year there's a few underlying numbers that suggest the team improved a lot more. There is a big improvement in goal differential and Fenwick tied.
- Not a whole lot of change in goaltending performance which was below average for both teams.
- Special team results were also pretty similar. This years team got was not able to generate as many shots on the powerplay although they had a much higher shooting % which kept the overall results similar.
- One area for concern are the penalties taken and drawn. Both show noticeable dropoffs.
- A lot more hits from the Jets
- Missed shots were high for both teams.
- The takeaway and giveaway numbers have both improved