Howdy! Once again we provide a prospects update! Here is an updated look at how we here at Arctic Ice Hockey view the players on the Winnipeg Jets farm team as well as how the junior players in the system have fared over the past few month.
We will also rank the top ten Jets prospects with each monthly installment, depending on their play.
So now, without further adieu, here is our March edition of Flight Training.
Top Ten Prospects
1. Mark Scheifele - Barrie Colts (OHL) - 12GP - 3G - 8A - 11PTS - 8PIM - +10 LR: 1
Not a bad month for the boy who would be king, as Scheifele almost had a point per game. His first two games of March have opened with a thud, however, with a -4 rating and just one assist.
2. Carl Klingberg - St. John's IceCaps (AHL) - 10GP - 3G - 3A - 6PTS - 2PIM - +6 LR: 2
Lots of upside to this kid, and I'm still hoping that he can break into the NHL and secure a second line spot with the Jets, as a line of Kane-Burmistrov-Klingberg sounds really good to me...but then again...
3. Ivan Telegin - Barrie Colts (OHL) - 12GP - 13G - 5A - 18PTS - 8PIM - +12 LR: 8
Absolutely terrific month. Ducky was raving about his speed and skill when Buffalo was in town and it's hard to ignore numbers like that. 13 goals in 12 games? That's terrific. This is a kid who could also find himself with a pro job next year. Perhaps he could also compete for the job of RW on the Kane-Burmi line. OR we push Burmi over to RW and let him take over at the Centre position. At the very least he pushes for 4th line Centre.
4. Paul Postma - St. John's IceCaps (AHL) - 10GP - 4G - 3A - 7PTS - 10PIM - -2 LR: 3
This guy impresses me in a "I hope he's in the NHL next season" kind of way. I probably rank him 6th on the depth chart in terms of defensemen as it stands right now. That puts him ahead of Mark Flood, Randy Jones and Grant Clitsome. The fact that he's a right handed shot makes him all the more valuable.
5. Edward Pasquale - St. John's IceCaps (AHL) - 7GP - 5W - 1L - 2.43GAA - SV% 0.918 - 1SO LR: 6
The Jets are set in net for a long time methinks. When Mason retires, or is deemed expendable, I see this kid taking his place. goalies usually take a long time to mature and flourish, but Pasquale has done nothing but impress since the Young Stars tournament in September.
6. Patrice Cormier - St. John's IceCaps (AHL) - 5GP - 1G - 0A - 1PTS - 7PIM - +1 LR: 4
Great face-off man capable of contributing on special teams. He's better suited for the role of 4th line Centre than Antropov is, but we all know contracts can keep a guy in a job even if the mold doesn't fit. honestly the Jets have no shortage of 4th line Centre options in the organization and Cormier would have to beat out names like Gagnon, Macenauer and Maxwell to get the job.
7. Zach Redmond - St. John's IceCaps (AHL) - 10GP - 0G - 3A - 3PTS - 8PIM - -1 LR: 7
I'm not as sold here as some others on AIH, but I do think that Redmond is one to keep an eye on. He is quite solid defensively, has good leadership characteristics and is capable of putting points on the board. Looks to be a depth defenseman sometime down the road.
8. Zach Yuen - Tri-City Americans (WHL) - 14GP - 3G - 5A - 8PTS - 14 PIM - +12 LR: NR
He figured skated. He played piano. And now he's turning into an elite defenseman at the junior level. Zach Yuen has been a great find this year for the Jets. Picked 119th overall in this past summer's draft, Yuen looks like he has what it takes to make it at the pro level. He's got good skating and hands, and is proving to be very good defensively as well. Looks like a steal for the Jets.
9. Arturs Kulda - St. Johns IceCaps (AHL) - 10GP - 1G - 4A - 5PTS - 7PIM - +2 LR: 9
He's there if we need him, and we actually needed him at one point this season. I don't know if he'll ever amount to anything more than a depth defenseman, but he's serviceable in that regard.
10. Austen Brassard - Belleville Bulls (OHL) - 12GP - 4G - 4A - 8PTS - 13PIM - +5 LR: 10
After a red-hot month of December, Brassard has cooled off a bit. He's currently riding a 8 game goalless drought, but I do think that he still has some good skill to go along with his size. As far as where he ends up in the future, that remains to be seen.
Dropped out: Spencer Machacek (5)
St. John's IceCaps - AHL
Skaters
Player | Age | Pos | GP | G | A | Pts | SOG | PPG | SHG | ADJ +/- | PIM |
Spencer Machacek | 23 | RW | 53 | 13 | 29 | 42 | 127 | 3 | 0 | 7 | 48 |
Paul Postma | 22 | D | 48 | 12 | 27 | 39 | 117 | 4 | 0 | -11 | 30 |
Jason DeSantis | 25 | D | 47 | 9 | 26 | 35 | 86 | 6 | 0 | 1 | 38 |
Jason King | 30 | RW | 51 | 16 | 16 | 32 | 72 | 5 | 2 | -11 | 28 |
Jason Jaffray | 30 | LW | 36 | 16 | 15 | 31 | 105 | 1 | 2 | 0 | 22 |
Carl Klingberg | 21 | LW | 45 | 14 | 17 | 31 | 90 | 5 | 0 | 8 | 14 |
Marco Rosa | 30 | C | 29 | 6 | 21 | 27 | 81 | 3 | 0 | 6 | 12 |
Shawn Weller* |
25 | LW | 41 | 10 | 14 | 24 | 86 | 6 | 0 | 0 | 28 |
Aaron Gagnon | 25 | C | 47 | 9 | 13 | 21 | 71 | 0 | 0 | -9 | 26 |
Kevin Clark | 24 | RW | 47 | 5 | 16 | 21 | 85 | 4 | 0 | 9 | 22 |
Patrice Cormier | 21 | C | 37 | 8 | 12 | 20 | 75 | 5 | 0 | -5 | 10 |
Zach Redmond | 23 | D | 36 | 9 | 8 | 17 | 51 | 2 | 0 | -5 | 49 |
Ben Maxwell | 23 | C | 24 | 6 | 10 | 16 | 59 | 0 | 0 | -2 | 25 |
Riley Holzapfel* | 23 | C | 29 | 8 | 7 | 15 | 34 | 4 | 0 | 7 | 8 |
Brett Festerling | 25 | C | 27 | 6 | 7 | 13 | 37 | 0 | 0 | 5 | 23 |
Arturs Kulda | 23 | D | 37 | 4 | 8 | 12 | 60 | 0 | 0 | 8 | 46 |
Eric O'Dell | 21 | C | 41 | 4 | 8 | 12 | 49 | 0 | 0 | 1 | 16 |
John Albert | 23 | D | 34 | 3 | 9 | 12 | 49 | 0 | 0 | 9 | 26 |
Kenndal McArdle* | 25 | LW | 31 | 6 | 5 | 11 | 58 | 2 | 0 | 1 | 62 |
Jason Gregoire | 23 | LW | 28 | 4 | 6 | 10 | 40 | 0 | 0 | 7 | 11 |
Garth Murray | 29 | C | 44 | 2 | 8 | 10 | 35 | 0 | 0 | 1 | 94 |
Travis Ramsey | 28 | D | 50 | 3 | 6 | 9 | 70 | 0 | 0 | -5 | 36 |
John Negrin | 22 | D | 29 | 0 | 3 | 3 | 17 | 0 | 0 | -1 | 12 |
Derek Meech | 27 | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 |
Maxime Macenauer | 23 | C | 6 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | 2 |
Goaltenders
Name | Age | GP | Min | SA | SVS | GA | SV% | GAA | W | L | SOL | SO |
Eddie Pasquale | 21 | 25 | 1380 | 649 | 587 | 62 | 0.904 | 2.70 | 16 | 7 | 0 | 2 |
David Aebischer | 34 | 25 | 1435 | 634 | 569 | 65 | 0.897 | 2.72 | 14 | 8 | 2 | 1 |
Peter Mannino* | 27 | 10 | 585 | 298 | 271 | 27 | 0.909 | 2.77 | 4 | 5 | 0 | 1 |
*indicates no longer with the team.
CHL/NCAA/EUROPE
Skaters
Player | Age | Lg | Pos | GP | G | A | Pts | SOG | PPG | SHG | ADJ+/- | PIM |
Jimmy Bubnick | 21 | WHL | C | 66 | 30 | 36 | 66 | N/A | 8 | 2 | 11 | 68 |
Mark Scheifele | 18 | OHL | C | 34 | 20 | 35 | 55 | N/A | 4 | 3 | 15 | 34 |
Ivan Telegin | 19 | OHL | C | 41 | 28 | 23 | 51 | N/A | 8 | 2 | 12 | 24 |
Austen Brassard | 19 | OHL | RW | 61 | 27 | 24 | 51 | N/A | 7 | 0 | 8 | 69 |
Fredrik Pettersson | 24 | SEL | RW | 45 | 16 | 24 | 40 | N/A | N/A | N/A | 27 | 56 |
Adam Lowry | 18 | WHL | LW | 36 | 12 | 25 | 37 | N/A | 8 | 0 | 4 | 90 |
Cody Sol | 21 | OHL | D | 57 | 13 | 21 | 34 | N/A | 6 | 1 | 29 | 170 |
Zachary Yuen | 19 | WHL | D | 60 | 11 | 23 | 34 | N/A | 3 | 1 | 43 | 46 |
Julian Melchiori | 20 | OHL | D | 57 | 2 | 30 | 32 | N/A | 0 | 0 | 10 | 62 |
Vinny Saponari | 21 | NCAA | RW | 34 | 7 | 16 | 23 | N/A | 3 | 1 | 0 | 14 |
Kendall McFaull | 19 | WHL | D | 60 | 6 | 10 | 16 | N/A | 0 | 0 | 14 | 50 |
Daultan Leveille | 21 | NCAA | RW | 21 | 3 | 6 | 9 | N/A | 0 | 0 | 5 | 4 |
Nicklas Lasu | 22 | SEL | LW | 44 | 4 | 5 | 9 | N/A | N/A | N/A | -7 | 39 |
Ben Chiarot | 21 | AHL/ECHL | D | 31 | 6 | 6 | 12 | N/A | 0 | 0 | -2 | 30 |
Brennan Serville | 18 | NCAA | D | 29 | 0 | 8 | 8 | N/A | 0 | 0 | 0 | 4 |
Aaron Harstad | 19 | NCAA | D | 28 | 0 | 6 | 6 | N/A | 0 | 0 | 0 | 27 |
Goaltender
Name | Age | Lg | GP | Min | SA | SVS | GA | SV% | GAA | W | L | SOL | SO |
Fredrik Petterson-Wentzel | 20 | SEL | 15 | 747 | 305 | 275 | 30 | 0.902 | 2.39 | 4 | 7 | 1 | |
Jason Kasdorf | 19 | USHL | 29 | 1527 | 833 | 742 | 91 | 0.891 | 3.58 | 10 | 14 | 3 | 3 |