Olivier at En attendant les Nordiques recorded the scoring chance data for sunday's 3-0 loss to the Habs here: (Or thru google translate here). Here's his data shown from the Jets perspective.
Check out the rest of his post for a wonderful statistical breakdown of the game.
# | Player | EV toi | EV + | EV - | PP TOI | PP + | PP - | SH TOI | SH + | SH - |
4 | Z. Bogosian | 17:48 | 5 | 4 | 3:29 | 3 | 0 | 2:57 | 1 | 0 |
5 | M. Stuart | 12:24 | 4 | 10 | 0:00 | 0 | 0 | 1:31 | 0 | 1 |
6 | R. Hainsey | 14:37 | 4 | 7 | 0:30 | 0 | 0 | 2:34 | 1 | 1 |
8 | A. Burmistrov | 12:31 | 7 | 4 | 3:22 | 2 | 0 | 1:37 | 0 | 1 |
13 | K. Wellwood | 13:13 | 5 | 9 | 4:04 | 2 | 0 | 0:02 | 0 | 0 |
15 | T. Glass | 11:07 | 2 | 8 | 1:04 | 0 | 0 | 2:17 | 0 | 0 |
16 | A. Ladd | 14:20 | 2 | 4 | 5:13 | 3 | 2 | 1:12 | 1 | 0 |
18 | B. Little | 13:52 | 1 | 5 | 5:04 | 3 | 2 | 1:24 | 1 | 0 |
19 | J. Slater | 11:26 | 3 | 5 | 0:00 | 0 | 0 | 2:37 | 0 | 1 |
20 | A. Miettinen | 9:08 | 7 | 2 | 1:56 | 2 | 0 | 0:50 | 0 | 0 |
21 | A. Gagnon | 8:15 | 7 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
22 | C. Thorburn | 10:03 | 1 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
26 | B. Wheeler | 12:51 | 2 | 2 | 5:05 | 3 | 2 | 0:00 | 0 | 0 |
29 | J. Oduya | 11:58 | 3 | 7 | 0:00 | 0 | 0 | 1:58 | 0 | 0 |
33 | D. Byfuglien | 17:05 | 7 | 6 | 5:40 | 2 | 2 | 0:00 | 0 | 0 |
39 | T. Enstrom | 17:22 | 7 | 5 | 6:13 | 3 | 2 | 1:36 | 0 | 0 |
46 | S. Machacek | 7:47 | 4 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
80 | N. Antropov | 11:23 | 4 | 8 | 5:14 | 2 | 0 | 0:37 | 0 | 0 |
Loading comments...