Updated: I've added a couple of Ranger games and split up the table so it reads a little easier.
I put together all the scoring chance data I could find since November 3rd. Ben tabulated the SC data prior to that here:
Data is for 10 games:
Nov 3: 3-0 win vs NYI
Nov 6 3-0 loss vs NYR
Nov 26 4-2 loss vs BOS
Dec 1 1-0 win vs PHX
Dec 9 4-2 win vs CAR
Dec 17 5-3 win vs ANA
Dec 22 4-0 win vs MTL
Jan 4 7-3 loss vs MTL
Jan 12 2-0 loss vs SJS
Jan 24 3-0 loss vs NYR
Many thanks to George, Angy, its_showtyme, and the guys at En attendant les Nordiques for recording the chances.
Ed. note: Follow the jump for chance data table.
5 on 5 data:
Player | GP | ave EV min | EV+ | EV - | EV +/- /60 |
A. BURMISTROV | 9 | 13.5 | 35 | 32 | 1.5 |
A. Gagnon | 1 | 8.4 | 2 | 3 | -7.2 |
A. LADD | 10 | 14.2 | 31 | 36 | -2.1 |
A. Miettinen | 4 | 11.3 | 6 | 10 | -5.3 |
B. FESTERLING | 2 | 9.7 | 10 | 8 | 6.2 |
B. LITTLE | 8 | 14.9 | 30 | 28 | 1.0 |
B. Maxwell | 1 | 1.9 | 0 | 0 | 0.0 |
B. WHEELER | 10 | 15.0 | 41 | 50 | -3.6 |
C. KLINGBERG | 2 | 6.9 | 8 | 3 | 21.8 |
C. THORBURN | 10 | 10.3 | 19 | 21 | -1.2 |
E. FEHR | 6 | 8.3 | 11 | 9 | 2.4 |
E. KANE | 9 | 16.2 | 43 | 48 | -2.1 |
J. JAFFRAY | 3 | 7.6 | 8 | 6 | 5.2 |
J. SLATER | 10 | 13.7 | 26 | 30 | -1.8 |
K. MCARDLE | 1 | 4.1 | 0 | 3 | -44.3 |
K. WELLWOOD | 10 | 13.5 | 28 | 46 | -8.0 |
N. ANTROPOV | 7 | 13.7 | 23 | 33 | -6.2 |
P. Cormier | 1 | 4.1 | 1 | 0 | 14.8 |
T. GLASS | 10 | 11.9 | 29 | 25 | 2.0 |
T. STAPLETON | 7 | 8.6 | 14 | 18 | -4.0 |
A. KULDA | 2 | 9.4 | 4 | 5 | -3.2 |
D. BYFUGLIEN | 7 | 18.8 | 31 | 41 | -4.6 |
J. ODUYA | 10 | 17.4 | 49 | 53 | -1.4 |
M. FLOOD | 6 | 14.7 | 15 | 19 | -2.7 |
M. STUART | 8 | 15.5 | 33 | 27 | 2.9 |
P. Postma | 1 | 12.0 | 0 | 0 | 0.0 |
R. HAINSEY | 5 | 17.9 | 20 | 29 | -6.0 |
R. JONES | 5 | 14.4 | 16 | 17 | -0.8 |
T. ENSTROM | 5 | 17.5 | 12 | 23 | -7.6 |
Z. BOGOSIAN | 9 | 18.6 | 43 | 46 | -1.1 |
O. PAVELEC | 4 | 49.8 | 49 | 61 | -3.6 |
C. MASON | 2 | 51.3 | 28 | 31 | -1.8 |
Power Play Data
Player | GP | ave PP min | PP + | PP - | PP +/- /60 |
A. BURMISTROV | 9 | 1.2 | 7 | 0.0 | 3.5 |
A. Gagnon | 1 | 0.0 | 0 | 0.0 | 0.0 |
A. LADD | 10 | 1.7 | 7 | 2.0 | 2.1 |
A. Miettinen | 4 | 0.7 | 2 | 0.0 | 2.7 |
B. FESTERLING | 2 | 0.0 | 0 | 0.0 | 0.0 |
B. LITTLE | 8 | 1.8 | 10 | 2.0 | 4.0 |
B. Maxwell | 1 | 0.0 | 0 | 0.0 | 0.0 |
B. WHEELER | 10 | 1.6 | 14 | 1.0 | 5.2 |
C. KLINGBERG | 2 | 0.0 | 0 | 0.0 | 0.0 |
C. THORBURN | 10 | 0.2 | 0 | 0.0 | 0.0 |
E. FEHR | 6 | 0.0 | 0 | 0.0 | 0.0 |
E. KANE | 9 | 1.9 | 14 | 1.0 | 5.3 |
J. JAFFRAY | 3 | 0.1 | 0 | 0.0 | 0.0 |
J. SLATER | 10 | 0.5 | 0 | 0.0 | 0.0 |
K. MCARDLE | 1 | 0.0 | 0 | 0.0 | 0.0 |
K. WELLWOOD | 10 | 2.0 | 9 | 2.0 | 3.1 |
N. ANTROPOV | 7 | 1.5 | 4 | 1.0 | 1.9 |
P. Cormier | 1 | 0.0 | 0 | 0.0 | 0.0 |
T. GLASS | 10 | 0.4 | 0 | 0.0 | 0.0 |
T. STAPLETON | 7 | 1.2 | 4 | 2.0 | 2.0 |
A. KULDA | 2 | 0.0 | 0 | 0.0 | 0.0 |
D. BYFUGLIEN | 7 | 2.3 | 15 | 2.0 | 5.9 |
J. ODUYA | 10 | 0.4 | 1 | 0.0 | 0.3 |
M. FLOOD | 6 | 1.7 | 4 | 0.0 | 2.7 |
M. STUART | 8 | 0.0 | 0 | 0.0 | 0.0 |
P. Postma | 1 | 3.0 | 0 | 0.0 | 0.0 |
R. HAINSEY | 5 | 0.7 | 2 | 0.0 | 1.3 |
R. JONES | 5 | 0.0 | 0 | 0.0 | 0.0 |
T. ENSTROM | 5 | 2.9 | 8 | 1.0 | 4.8 |
Z. BOGOSIAN | 9 | 2.4 | 8 | 1.0 | 2.5 |
O. PAVELEC | 4 | 4.0 | 5 | 1.0 | 1.2 |
C. MASON | 2 | 3.1 | 6 | 0.0 | 3.5 |
Penalty Kill Data
Player | GP | ave SH min | SH + | SH - | SH +/- /60 |
A. BURMISTROV | 9 | 2.1 | 1 | 6 | -2.5 |
A. Gagnon | 1 | 0.3 | 0 | 1 | -7.2 |
A. LADD | 10 | 1.8 | 1 | 7 | -2.5 |
A. Miettinen | 4 | 1.0 | 0 | 3 | -4.0 |
B. FESTERLING | 2 | 1.0 | 0 | 1 | -3.1 |
B. LITTLE | 8 | 1.8 | 2 | 6 | -2.0 |
B. Maxwell | 1 | 0.0 | 0 | 0 | 0.0 |
B. WHEELER | 10 | 0.6 | 0 | 1 | -0.4 |
C. KLINGBERG | 2 | 0.0 | 0 | 0 | 0.0 |
C. THORBURN | 10 | 0.6 | 0 | 5 | -2.9 |
E. FEHR | 6 | 0.1 | 0 | 0 | 0.0 |
E. KANE | 9 | 0.2 | 0 | 0 | 0.0 |
J. JAFFRAY | 3 | 0.0 | 0 | 0 | 0.0 |
J. SLATER | 10 | 2.3 | 3 | 14 | -4.8 |
K. MCARDLE | 1 | 0.0 | 0 | 0 | 0.0 |
K. WELLWOOD | 10 | 0.0 | 0 | 0 | 0.0 |
N. ANTROPOV | 7 | 2.2 | 2 | 9 | -4.4 |
P. Cormier | 1 | 0.0 | 0 | 0 | 0.0 |
T. GLASS | 10 | 2.1 | 3 | 8 | -2.5 |
T. STAPLETON | 7 | 0.0 | 0 | 0 | 0.0 |
A. KULDA | 2 | 0.0 | 0 | 0 | 0.0 |
D. BYFUGLIEN | 7 | 1.2 | 1 | 0 | 0.5 |
J. ODUYA | 10 | 2.2 | 2 | 7 | -1.7 |
M. FLOOD | 6 | 1.0 | 1 | 2 | -0.7 |
M. STUART | 8 | 2.8 | 4 | 11 | -3.4 |
P. Postma | 1 | 1.2 | 0 | 0 | 0.0 |
R. HAINSEY | 5 | 3.4 | 0 | 6 | -4.0 |
R. JONES | 5 | 1.6 | 0 | 5 | -4.2 |
T. ENSTROM | 5 | 1.1 | 0 | 4 | -2.7 |
Z. BOGOSIAN | 9 | 3.5 | 4 | 20 | -5.7 |
O. PAVELEC | 4 | 5.5 | 2 | 9 | -2.1 |
C. MASON | 2 | 5.2 | 1 | 6 | -2.9 |
Loading comments...