/cdn.vox-cdn.com/photo_images/2533402/GYI0064423974.jpg)
Nothing but a data dump today:
Team | Fen% | SF | SA | GF | GA |
pit | 61.5 | 75 | 47 | 4 | 1 |
van | 58.2 | 39 | 28 | 4 | 2 |
mon | 57.8 | 26 | 19 | 4 | 2 |
nsh | 56.5 | 26 | 20 | 2 | 0 |
was | 54.8 | 108 | 89 | 3 | 4 |
det | 51.9 | 40 | 37 | 4 | 2 |
la | 51.9 | 67 | 62 | 1 | 5 |
buf | 50.0 | 48 | 48 | 3 | 3 |
phi | 50.0 | 48 | 48 | 3 | 3 |
sj | 48.1 | 62 | 67 | 5 | 1 |
pho | 48.1 | 37 | 40 | 2 | 4 |
nyr | 45.2 | 89 | 108 | 4 | 3 |
ana | 43.5 | 20 | 26 | 0 | 2 |
bos | 42.2 | 19 | 26 | 2 | 4 |
chi | 41.8 | 28 | 39 | 2 | 4 |
tb | 38.5 | 47 | 75 | 1 | 4 |
The main thing that's out-of-whack here? San Jose taking the lead five times to LA's once despite the two teams being even on shots. Play that series a million times and you'll rarely see that happen again.