/cdn.vox-cdn.com/photo_images/5061528/136076871.jpg)
I'd like to take a look at our weekly Fenwick (aka Shot Differential) Power Rankings. (And I hope you can make use of the information here to make some solid bets...and for a good look at the best canadian sports betting sites, check out CanadaSportsBetting.ca.)
Detroit and St. Louis maintain the #1 and #2 spots, while Chicago and Vancouver trade 3rd and 4th place:
Rank | Change since Last Week |
Rank Last Year | Team | Close Score |
Change since Last Week |
PDO | Change since Last Week |
1 | - | 8 | DET | 56.32 | -0.84 | 1009 | -4.8 |
2 | - | 9 | STL | 55.29 | -0.52 | 1000 | -1.4 |
3 | 1 | 2 | CHI | 54.55 | 0.15 | 994 | 3.3 |
4 | -1 | 4 | VAN | 53.82 | -1.20 | 992 | 7.0 |
5 | - | 14 | BOS | 53.15 | 0.15 | 1006 | 0.8 |
6 | - | 5 | PIT | 52.77 | 0.10 | 984 | 3.3 |
7 | - | 16 | WSH | 52.02 | -0.02 | 989 | -1.0 |
8 | - | 6 | N.J | 51.82 | -0.19 | 1004 | 1.7 |
9 | 5 | 15 | L.A | 51.23 | 0.73 | 991 | 0.8 |
10 | 2 | 1 | S.J | 51.21 | 0.35 | 1019 | 2.1 |
11 | -1 | 22 | FLA | 51.20 | 0.10 | 984 | -1.6 |
12 | 1 | 9 | CBJ | 51.11 | 0.39 | 988 | -2.4 |
13 | -4 | 18 | PHX | 50.83 | -0.81 | 1005 | -4.3 |
14 | -3 | 24 | COL | 50.32 | -0.54 | 1001 | 8.6 |
15 | 2 | 12 | PHI | 50.28 | 0.44 | 1007 | -13.4 |
16 | 2 | 21 | WPG | 50.14 | 0.50 | 1008 | -5.8 |
17 | -2 | 20 | OTT | 49.69 | -0.38 | 997 | 6.1 |
18 | -2 | 11 | MTL | 49.60 | -0.44 | 994 | -4.0 |
19 | 5 | 7 | CGY | 48.63 | 0.87 | 1008 | -0.4 |
20 | 2 | 29 | EDM | 48.58 | 0.31 | 999 | -2.2 |
21 | - | 3 | T.B | 48.41 | 0.04 | 983 | 0.5 |
22 | -3 | 26 | TOR | 48.32 | -0.26 | 1018 | 4.6 |
23 | 4 | 25 | CAR | 47.83 | 1.13 | 995 | 4.6 |
24 | 1 | 23 | DAL | 47.71 | 0.30 | 1004 | 6.1 |
25 | -5 | 27 | NYI | 47.63 | -0.76 | 990 | 0.4 |
26 | - | 19 | NYR | 47.58 | 0.67 | 1011 | 7.6 |
27 | -4 | 13 | BUF | 47.52 | -0.41 | 1017 | -8.3 |
28 | - | 17 | NSH | 44.67 | -0.26 | 1001 | -6.5 |
29 | - | 30 | MIN | 44.16 | 0.30 | 1020 | -4.0 |
30 | - | 28 | ANA | 44.03 | 0.40 | 986 | -3.6 |
The biggest gainers were Los Angeles and Calgary, who each jumped five places, while the Islanders dropped five and Buffalo and Phoenix each dropped four. In the PDO department, Minnesota couldn't put the puck in the net with Devon Setoguchi out of the lineup, but Buffalo collapsed faster, leaving the Wild in first place in the shot and save percentage department. It is a truly cruel irony that has Detroit - the best team in the league - tied with Minnesota, who aren't a much different team than the Anaheim Ducks.
In case you were wondering, I predicted Washington over Chicago in the Stanley Cup Finals. Things haven't quite unfolded the way I expected, but I'd still have some serious coin on the Caps in the second half of the season. Just sayin'...