Comments / New

Scoring Chances for NHL Game Number 20103 – Carolina @ Winnipeg

Thanks to Landon Elhard for the effort!

Scoring Chances for NHL Game Number 20103
Team Period Time Note WPG Opponent
WPG 1 18:17 Wheeler backhand 4 5 8 26 31 80 33 36 44 51 53 59 5v5
CAR 1 15:29 Skinner wrist from slot 4 15 26 31 33 80 4 25 33 36 53 59 5v5
CAR 1 15:21 Jokinen goal (poked in) 4 5 15 26 31 80 4 25 33 36 53 59 5v5
CAR 1 13:20 McBain wrist from dot 5 9 26 31 33 49 4 25 33 36 53 59 5v5
WPG 1 12:51 Wheeler power move 12 16 18 26 29 50 4 16 19 25 33 39 5v5
WPG 1 7:30 Burm goal 4 8 13 29 50 80 12 23 25 33 44 5v4
WPG 1 6:57 Glass wraparound 4 5 9 15 22 50 4 33 36 51 53 59 5v5
WPG 1 6:05 Wellwood nearmiss 13 16 18 33 39 50 12 15 23 33 44 51 5v5
WPG 1 0:30 Antropov screen/digging 8 13 50 80 33 39 5 6 16 33 39 5v4
WPG 1 0:02 Wellwood goal 8 13 50 80 33 39 5 6 16 33 39 5v4
CAR 2 15:47 Larose shot in tight 15 19 22 33 39 50 12 33 44 51 53 59 5v5
WPG 2 15:30 Slater goal 15 19 22 33 39 50 16 33 44 51 53 59 5v5
WPG 2 12:30 Kane goal 4 5 8 9 80 50 4 25 33 36 53 59 5v5
CAR 2 8:35 Staal Rebound shot 15 19 22 33 39 50 12 15 23 33 44 51 5v5
CAR 3 15:16 Staal shot in tight 5 8 39 50 80 12 25 33 36 51 53 4v5
CAR 3 11:02 Ruutu goal 8 9 33 39 50 80 15 33 36 44 51 53 5v5
CAR 3 9:16 Staal defection 4 8 39 50 80 12 25 33 36 51 53 4v5
CAR 3 4:34 Pitkanen shot 4 8 39 50 12 25 33 36 51 53 3v5
WPG 3 2:12 Enstrom breakaway 4 8 29 39 50 80 15 23 25 33 51 59 5v5
Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points