/cdn.vox-cdn.com/photo_images/853746/GYI0060848744.jpg)
Group D had quite a bit more ball movement than the other groups, and more shots on goal, but ultimately no more goals than the cup-wide average:
Passes/G | Weighted | Avg | Shots/G | Goals/G | Shot% | |
Group D | 391 | 80.78 | 20.7 | 11.92 | 1.00 | 8.39 |
Overall | 352 | 75 | 21.4 | 10.79 | 1.04 | 9.62 |
Germany had a high percentage of ball possession, while there was little to separate Ghana and Serbia:
Passes | For | Weighted | Vs | Weighted | % of Pass |
Germany | 1509 | 315 | 1065 | 215.8 | 58.6 |
Ghana | 1022 | 228.3 | 1141 | 229.7 | 47.2 |
Serbia | 1117 | 222.9 | 1083 | 224.3 | 50.8 |
Australia | 1038 | 203.2 | 1397 | 299.6 | 42.6 |
Interestingly, Ghana and Serbia played a very low-percentage game, neither getting nor allowing high-percentage chances:
Shots F | Goals | Sh% | Shots A | Goals | Sh% | |
Germany | 36 | 5 | 13.89 | 26 | 1 | 3.85 |
Ghana | 41 | 2 | 4.88 | 29 | 2 | 6.90 |
Serbia | 38 | 2 | 5.26 | 37 | 3 | 8.11 |
Australia | 28 | 3 | 10.71 | 51 | 6 | 11.76 |
The game-by-game passing totals follow:
Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
Germany | 496 | 107.5 | 21.7 | 10 | 1 | Ghana | 320 | 68.1 | 21.3 | 9 | 0 |
Germany | 452 | 92.9 | 20.6 | 11 | 0 | Serbia | 323 | 63.7 | 19.7 | 10 | 1 |
Germany | 561 | 114.6 | 20.4 | 15 | 4 | Australia | 422 | 84 | 19.9 | 7 | 0 |
Total | 1509 | 315 | 20.9 | 36 | 5 | Total | 1065 | 215.8 | 20.3 | 26 | 1 |
Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
Ghana | 379 | 89.4 | 23.6 | 19 | 1 | Australia | 308 | 58.6 | 19.0 | 8 | 1 |
Ghana | 323 | 70.8 | 21.9 | 13 | 1 | Serbia | 337 | 63.6 | 18.9 | 11 | 0 |
Ghana | 320 | 68.1 | 21.3 | 9 | 0 | Germany | 496 | 107.5 | 21.7 | 10 | 1 |
Total | 1022 | 228.3 | 22.3 | 41 | 2 | Total | 1141 | 229.7 | 20.1 | 29 | 2 |
Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
Serbia | 337 | 63.6 | 18.9 | 11 | 0 | Ghana | 323 | 70.8 | 21.9 | 13 | 1 |
Serbia | 323 | 63.7 | 19.7 | 10 | 1 | Germany | 452 | 92.9 | 20.6 | 11 | 0 |
Serbia | 457 | 95.6 | 20.9 | 17 | 1 | Australia | 308 | 60.6 | 19.7 | 13 | 2 |
Total | 1117 | 222.9 | 20.0 | 38 | 2 | Total | 1083 | 224.3 | 20.7 | 37 | 3 |
Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
Australia | 308 | 58.6 | 19.0 | 8 | 1 | Ghana | 379 | 89.4 | 23.6 | 19 | 1 |
Australia | 422 | 84 | 19.9 | 7 | 0 | Germany | 561 | 114.6 | 20.4 | 15 | 4 |
Australia | 308 | 60.6 | 19.7 | 13 | 2 | Serbia | 457 | 95.6 | 20.9 | 17 | 1 |
Total | 1038 | 203.2 | 19.6 | 28 | 3 | Total | 1397 | 299.6 | 21.4 | 51 | 6 |
[.]