Comments / New

World Cup: Group B Passing and Shooting Stats

Group B featured the same passing levels as the tournament as a whole, but had a lot more goals, primarily thanks to Argentina's dominance of its opponents:

Passes/G Weighted Avg Shots/G Goals/G Shot%
Group B 343 75.78 22.1 11.50 1.42 12.32
Overall 351 75.18 21.4 10.56 1.07 10.13

Argentina had a ridiculous amount of control of the game, particularly against Greece, where they had 84.5% of the passing play:

Passes For Weighted Vs Weighted % of Pass
Argentina 1648 364.8 597 135.8 73.4
South Korea 874 194.8 1027 218.9 46.0
Greece 814 175.9 1313 283.9 38.3
Nigeria 775 173.8 1174 270.7 39.8

Argentina also had complete control of the shot totals – even though they were up most of the time, they were never outshot, and allowed only one goal in a 4-1 win over South Korea:

Shots F Goals Sh% Shots A Goals Sh%
Argentina 45 7 15.56 25 1 4.00
South Korea 33 5 15.15 31 6 19.35
Greece 31 2 6.45 31 5 16.13
Nigeria 29 3 10.34 51 5 9.80

The game-by-game passing totals follow:

Team Passes Weighted Avg Shots Goals Team Passes Weighted Avg Shots Goals
Argentina 477 109.8 23.0 16 1 Nigeria 228 54.1 23.7 10 0
Argentina 429 90 21.0 15 4 South Korea 233 55.5 23.8 9 1
Argentina 742 165 22.2 14 2 Greece 136 26.2 19.3 6 0
Total 1648 364.8 22.1 45 7 Total 597 135.8 22.7 25 1
Team Passes Weighted Avg Shots Goals Team Passes Weighted Avg Shots Goals
South Korea 233 55.5 23.8 9 1 Argentina 429 90 21.0 15 4
South Korea 335 75.5 22.5 15 2 Nigeria 282 64.6 22.9 11 2
South Korea 306 63.8 20.8 9 2 Greece 316 64.3 20.3 5 0
Total 874 194.8 22.3 33 5 Total 1027 218.9 21.3 31 6
Team Passes Weighted Avg Shots Goals Team Passes Weighted Avg Shots Goals
Greece 362 85.4 23.6 20 2 Nigeria 265 55.1 20.8 8 1
Greece 136 26.2 19.3 6 0 Argentina 742 165 22.2 14 2
Greece 316 64.3 20.3 5 0 South Korea 306 63.8 20.8 9 2
Total 814 175.9 21.6 31 2 Total 1313 283.9 21.6 31 5
Team Passes Weighted Avg Shots Goals Team Passes Weighted Avg Shots Goals
Nigeria 228 54.1 23.7 10 0 Argentina 477 109.8 23.0 16 1
Nigeria 282 64.6 22.9 11 2 South Korea 335 75.5 22.5 15 2
Nigeria 265 55.1 20.8 8 1 Greece 362 85.4 23.6 20 2
Total 775 173.8 22.4 29 3 Total 1174 270.7 23.1 51 5
Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points