Comments / New

2009-10 Hit Leaders

I just wanted to update the league-wide hit leaders.  First, the league leaders in away hits:

 

Home For Home Against Away For Away Against
Matt Greene 88 43 98 64
Ryan Getzlaf 66 23 97 40
Cal Clutterbuck 156 51 96 44
Dustin Brown 133 62 93 55
Brooks Orpik 104 47 91 38
Christoph Schubert 50 16 87 52
Ryan Malone 81 39 85 37
Stephane Robidas 119 99 84 79
Dion Phaneuf 61 19 83 49
Brent Seabrook 76 42 82 68
Mike Fisher 103 44 79 43
Alexander Ovechkin 67 41 78 52
Daniel Carcillo 58 37 78 40
Ryan Callahan 158 74 78 34
Douglas Murray 92 56 77 71
Tanner Glass 61 42 77 37
Zach Bogosian 66 16 77 34
Steve Ott 117 36 76 43
Jamie Benn ” height=”17″>Jamie Benn 78 65 74 33
Cody McLeod 72 34 74 32
Justin Abdelkader 80 38 72 43
Craig Adams 79 37 71 42
Andrew Alberts 105 46 71 37
Matt Cooke 77 45 66 46
Anton Volchenkov 57 38 66 38
Scott Nichol 119 35 66 36

 

Remember that for subjective statistics like hits, we use the away data since it mostly eliminates the bias shown by home scorers. 

The leaders in getting hit:

 

Home For Home Against Away For Away Against
Dennis Seidenberg 72 86 61 108
Adam Pardy 22 29 30 84
Mark Giordano 47 32 63 83
Jason Blake 18 84 22 80
Brian Rafalski 15 53 18 80
Stephane Robidas 119 99 84 79
Bryce Salvador 23 47 53 79
Michal Rozsival 47 89 43 79
Nick Schultz 32 62 35 78
Alexander Edler 25 54 31 77
Zach Parise 32 39 42 75
Zbynek Michalek 33 69 27 75
Evander Kane ” height=”17″>Evander Kane 37 47 50 72
Fedor Tyutin 27 59 20 72
Douglas Murray 92 56 77 71
Brad Stuart 89 70 64 71
Niklas Hjalmarsson 21 70 19 71
Colin White 51 36 60 69
Brent Seabrook 76 42 82 68
Loui Eriksson 8 69 12 68
Pavel Kubina 27 23 41 67
Nicklas Bergfors 3 27 11 67
Brian Campbell 19 57 9 67
Ryane Clowe 76 55 56 66
Wade Redden 38 76 23 66

 

Only Stephane Robidas, Brent Seabrook and Douglas Murray make both lists.

What about the guys who take hits but don't dish them out:

 

Home For Home Against Away For Away Against Ratio
Doug Janik 2 10 2 23 11.50
Brad Richards 13 29 2 22 11.00
Brian Campbell 19 57 9 67 7.44
Boyd Gordon 11 17 3 22 7.33
Mark Eaton 11 41 7 51 7.29
Mike Modano 12 25 3 20 6.67
Nathan Horton 20 16 3 20 6.67
Patrick Kane 4 41 7 46 6.57
Daniel Sedin 0 7 4 26 6.50
Mikhail Grabovski 13 42 6 37 6.17
Nicklas Bergfors 3 27 11 67 6.09
Ville Leino 7 38 5 29 5.80
Loui Eriksson 8 69 12 68 5.67
Dean McAmmond 4 13 5 28 5.60
Kris Versteeg 11 34 8 44 5.50
Jack Hillen 16 41 10 54 5.40
Matthew Carle 18 31 9 48 5.33
Ryan Smyth 19 47 9 44 4.89
Valtteri Filppula 9 31 8 39 4.88
Tobias Enstrom 3 21 11 51 4.64
Brian Rafalski 15 53 18 80 4.44
Kyle Wellwood 12 11 9 40 4.44
John Tavares ” height=”17″>John Tavares 17 39 13 55 4.23
Phil Kessel 4 20 6 25 4.17
Kent Huskins 17 65 12 48 4.00
Henrik Sedin 3 13 7 28 4.00
Marek Svatos 10 22 6 24 4.00
Vyacheslav Kozlov 10 17 5 20 4.00

 

And at the other end of the spectrum:

 

Home For Home Against Away For Away Against Ratio
Adrian Aucoin 43 13 51 8 0.16
Tim Gleason 75 23 58 15 0.26
Brian Boyle 69 29 57 15 0.26
Samuel Pahlsson 58 9 52 14 0.27
Mike Commodore 37 24 52 14 0.27
Andreas Thuresson ” height=”17″>Andreas Thuresson 22 10 20 6 0.30
Ryan White ” height=”17″>Ryan White 27 7 20 6 0.30
Rick Rypien 33 9 42 13 0.31
J-F Jacques 95 14 63 20 0.32
Rodney Pelley 35 9 28 9 0.32
Matt Hendricks 31 24 27 9 0.33
Michael Del Zotto 76 39 53 18 0.34
Sheldon Souray 28 3 22 8 0.36
Cam Janssen 46 10 22 8 0.36
Steve Begin 70 20 64 24 0.38
Evgeny Artyukhin 43 26 47 19 0.40
Ryan Getzlaf 66 23 97 40 0.41
Brooks Orpik 104 47 91 38 0.42
Mike Brown 42 25 55 23 0.42
Michael Rupp 93 31 64 27 0.42
Raitis Ivanans 36 19 33 14 0.42
Jim Slater 24 19 40 17 0.43
Benoit Pouliot 10 6 35 15 0.43
Brandon Segal 27 10 28 12 0.43
Cody McLeod 72 34 74 32 0.43
Colton Orr 28 19 60 26 0.43

 

Adrian Aucoin's ratio is unsustainably low – but impressive nonetheless.

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points