I divided each team's shots so far into "close" (CS) and "far" (FS) shots. Close shots are all shots taken below the top of the faceoff circle, between the faceoff dots, and on no worse than a 45-degree angle with respect to the net. The results by team:
TM | SH | G | CS | G | FS | G |
CAN | 126 | 10 | 70 | 8 | 56 | 2 |
RUS | 119 | 9 | 67 | 7 | 52 | 2 |
FIN | 108 | 10 | 58 | 8 | 50 | 2 |
CZE | 101 | 8 | 62 | 7 | 39 | 1 |
SWE | 98 | 6 | 48 | 4 | 50 | 2 |
USA | 97 | 9 | 53 | 8 | 44 | 1 |
SVK | 142 | 8 | 79 | 5 | 63 | 3 |
GER | 131 | 3 | 52 | 3 | 79 | 0 |
SUI | 116 | 8 | 60 | 7 | 56 | 1 |
LAT | 87 | 4 | 34 | 3 | 53 | 1 |
NOR | 84 | 5 | 40 | 4 | 44 | 1 |
BLR | 68 | 8 | 43 | 6 | 25 | 2 |
TOTAL | 1277 | 88 | 666 | 70 | 611 | 18 |
Overall, the shooting percentage is 6.7%, which is very close to the overall NHL level when you include missed shots in addition to goals and shots on goal. The shooting percentage in the "close" area is 10.2%, while it's 2.5% in the "far" area. Latvia and Norway stand out on this chart for their inability to get into the "close" area.
On the defensive end, things don't look much different:
TM | SH | G | CS | G | FS | G |
USA | 51 | 2 | 27 | 2 | 24 | 0 |
FIN | 53 | 1 | 23 | 1 | 30 | 0 |
CAN | 58 | 2 | 26 | 2 | 32 | 0 |
SWE | 65 | 2 | 31 | 2 | 34 | 0 |
RUS | 76 | 3 | 28 | 2 | 48 | 1 |
CZE | 76 | 3 | 37 | 3 | 39 | 0 |
GER | 120 | 12 | 60 | 7 | 51 | 3 |
SVK | 121 | 4 | 67 | 4 | 41 | 0 |
SUI | 145 | 9 | 76 | 7 | 52 | 1 |
BLR | 167 | 12 | 87 | 11 | 49 | 1 |
NOR | 169 | 19 | 94 | 16 | 48 | 2 |
LAT | 176 | 19 | 110 | 13 | 50 | 3 |
TOTAL | 1277 | 88 | 666 | 70 | 498 | 11 |
Among the weaker teams, only the Germans - with Marco Sturm, Marcel Goc and Jochen Hecht as a shutdown forward line - were able to limit their opponents' chances.
Combining these two charts gives us each team's ratio of Close Shots For to Close Shots Against - essentially a measure of how much a team out-chanced its opponents:
TM | RATIO |
CAN | 2.69 |
FIN | 2.52 |
RUS | 2.39 |
USA | 1.96 |
CZE | 1.68 |
SWE | 1.55 |
SVK | 1.18 |
GER | 0.87 |
SUI | 0.79 |
BLR | 0.49 |
NOR | 0.43 |
LAT | 0.31 |
Every good team that has played one of the five weak teams in this tournament has a ratio well above one. The Slovaks have played two good teams and one bad one, and consequently have the lowest chance ratio among the contenders.