Rosters:
# | GERMANY | # | SWEDEN |
9 | KLINGE Manuel | 11 | ALFREDSSON Daniel |
11 | FELSKI Sven | 19 | BACKSTROM Nicklas |
15 | MULOCK Travis | 20 | SEDIN Henrik |
16 | WOLF Michael | 21 | FORSBERG Peter |
17 | HECHT Jochen | 22 | SEDIN Daniel |
18 | HOSPELT Kai | 26 | PAHLSSON Samuel |
19 | STURM Marco | 27 | HORNQVIST Patric |
21 | TRIPP John | 33 | MODIN Fredrik |
24 | RANKEL Andre | 40 | ZETTERBERG Henrik |
25 | MULLER Marcel | 80 | WEINHANDL Mattias |
39 | GREILINGER Thomas | 91 | ERIKSSON Loui |
57 | GOC Marcel | 93 | FRANZEN Johan |
5 | HOLZER Korbinian | 2 | OHLUND Mattias |
6 | BUTENSCHON Sven | 3 | MURRAY Douglas |
7 | SCHMIDT Christopher | 5 | LIDSTROM Nicklas |
10 | EHRHOFF Christian | 6 | JOHANSSON Magnus |
22 | BAKOS Michael | 10 | TALLINDER Henrik |
38 | FICENEC Jakub | 29 | ODUYA Johnny |
52 | SULZER Alexander | 39 | ENSTROM Tobias |
84 | SEIDENBERG Dennis | 55 | KRONWALL Niklas |
Germany Lines:
9-18-25
15-16-39
11-21-24
17-19-57
D pairings: 5/6, 7/22, 10/84, 38/52
The Germans mixed their lines a bit, but these were the most common ones.
Sweden Lines:
The Swedes seem to be a bit stricter with their units...
20-22-80 w/ D 2/39
26-33-93 w/ D 3/29
21-27-40 w/ D 5/55
11-19-91 w/ D 6/10
Using first period data...Full game may vary...