Comments / New

Road Team Shift Length, 2005-2009

Yesterday's piece on the teams that took the shortest and longest shifts got me wondering about why Colorado had the shortest shifts until 2006-07, and then abruptly stopped playing that way. Commenter Likens pointed out the impact of altitude – we would expect poorer physical performance at a mile above sea level. And indeed we do:

Road_team_shift_length_medium

We clearly see the ice time trend. To put it another way:

Location Alt Shift Length
Under 400 ft 72 46.0
400-1200 ft 749 45.3
Edmonton 2109 44.1
Calgary 3438 43.8
Denver 5280 43.1

For every thousand feet that you climb, your shifts get half a second shorter. Now, over the last five seasons, the Avs took shorter shifts than their opponents:

Location Home Away Delta
Under 400 ft 47.2 46.0 1.2
400-1200 ft 46.1 45.3 0.7
Edmonton 47.1 44.1 3.0
Calgary 44.2 43.8 0.4
Denver 42.7 43.1 -0.4

The Oilers, always masters of suspect on-ice strategy, took much longer shifts than their opponents. (It’s possible that’s all due to Jason Strudwick getting stuck in his own end all the time and not being able to get a change.)

At any rate, here's what the Avs were doing – systematically taking much shorter shifts than their opponents, until 2007-08, when they abruptly changed their strategy:

Avs Visitors Delta
1999-00 44.04 46.46 -2.41
2000-01 40.81 42.32 -1.51
2001-02 39.39 44.08 -4.70
2002-03 39.67 41.93 -2.26
2003-04 38.51 41.78 -3.27
2005-06 40.62 42.62 -1.99
2006-07 40.94 42.41 -1.47
2007-08 44.31 43.21 1.10
2008-09 44.69 44.28 0.40

I forgot to put 2009-10 in the database. Next time. Anyways, this change in shift length doesn't correspond to a change in the coach or general manager – it was an organization-wide philosophical shift.

Compare that to the Oilers:

Oilers Visitors Delta
1999-00 51.19 47.03 4.16
2000-01 51.78 45.79 5.99
2001-02 51.78 47.00 4.78
2002-03 50.22 44.44 5.78
2003-04 46.32 43.42 2.90
2005-06 45.11 43.11 2.00
2006-07 47.10 43.87 3.24
2007-08 49.34 45.59 3.75
2008-09 47.59 44.35 3.24

And the Flames:

Flames Visitors Delta
1999-00 47.53 47.56 -0.03
2000-01 44.48 45.16 -0.69
2001-02 44.97 44.68 0.29
2002-03 42.77 44.22 -1.46
2003-04 42.04 41.85 0.19
2005-06 43.11 44.11 -1.00
2006-07 44.40 43.99 0.42
2007-08 44.93 43.54 1.39
2008-09 44.46 43.58 0.88

And then finally, the Minnesota Wild under Jacques Lemaire:

Wild Visitors Delta
2000-01 41.45 46.13 -4.68
2001-02 40.86 45.79 -4.94
2002-03 38.84 43.93 -5.09
2003-04 39.32 44.47 -5.15
2006-07 39.56 44.66 -5.10
2007-08 39.47 44.51 -5.04
2008-09 41.05 45.12 -4.07

Now that's interesting…

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points