Following up on this table, here are 5v5 Quality of Competition percentiles for each of the players. (Quality of Competition is calculated using Willis' method with the following modifications - only 5v5 points are included, and all opponents are included, not just forwards.)
Rob Schremp appears to have been sheltered...
Rob Schremp appears to have been sheltered...
Player QoC GP-G-A1-A2 +/-
Wolski 86 65-19-13-6 42/42
Schremp 41 63-12- 5-8 34/13
Bolland 83 65-14- 9-5 32/19
Bickel 32 56-14- 5-3 32/36
Garlock 95 51-8- 14-7 36/20
Berti 78 64-6- 11-7 38/35
Meidl 82 66-5- 7-7 33/29
Kennedy 85 62-11-11-4 38/36
Reddox 82 66-15-10-6 39/41
McGrath 96 67-10-11-9 45/43
Kell 69 62-7- 8-5 26/14
Pisellini67 67-4- 3-4 25/17
Haskins 78 61-5- 9-2 28/14
Kaleta 56 65-4- 4-4 18/34
Rizk 92 67-5- 6-4 21/33
Morrison 45 64-10- 7-7 38/31
Pitton 79 66-8- 3-4 25/36
Stewart 9 57-4- 4-2 14/23
Loading comments...