Comments / New

Nightly Fenwick: Jets @ Panthers

EV PP SH
+ + +
4 POSTMA, PAUL 9 9 0 0 0 0
5 STUART, MARK 6 9 0 0 0 4
6 HAINSEY, RON 12 11 0 0 0 4
8 BURMISTROV, ALEXANDER 10 7 0 0 0 0
9 KANE, EVANDER 14 15 0 0 0 0
12 JOKINEN, OLLI 9 13 0 0 0 0
13 WELLWOOD, KYLE 9 7 0 0 0 0
16 LADD, ANDREW 18 6 0 0 0 0
17 WRIGHT, JAMES 6 10 0 0 0 4
18 LITTLE, BRYAN 14 7 0 0 0 0
19 SLATER, JIM 8 7 0 0 0 4
20 MITTENS 9 9 0 0 0 0
24 CLITSOME, GRANT 21 12 0 0 0 0
26 WHEELER, BLAKE 12 9 0 0 0 0
27 TANGRADI, ERIC 4 2 0 0 0 0
33 BYFUGLIEN, DUSTIN 24 12 0 0 0 0
44 BOGOSIAN, ZACH 10 13 0 0 0 0
80 ANTROPOV, NIK 10 7 0 0 0 0
31 PAVELEC, ONDREJ 41 35 0 0 0 4
32 PASQUALE, EDWARD 0 0 0 0 0 0

Fla_fvf_medium

Fla_fvd_medium

Fla_dvf_medium

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points