Comments / New

Nightly Fenwick: Winnipeg Jets 3, Boston Bruins 1

EV PP SH
+ + +
7 MEECH, DEREK 4 4 0 0 0 0
5 STUART, MARK 4 2 0 0 0 5
6 HAINSEY, RON 18 14 0 0 0 5
8 BURMISTROV, ALEXANDER 7 5 0 0 0 2
9 KANE, EVANDER 7 12 2 1 0 3
12 JOKINEN, OLLI 5 10 2 0 0 0
13 WELLWOOD, KYLE 7 5 2 1 0 0
16 LADD, ANDREW 11 14 1 0 0 3
17 WRIGHT, JAMES 5 5 0 0 0 0
18 LITTLE, BRYAN 11 14 1 0 0 4
20 MITTENS 3 13 0 0 0 1
22 THORBURN, CHRIS 6 1 0 0 0 0
24 CLITSOME, GRANT 6 15 0 1 0 0
26 WHEELER, BLAKE 12 14 1 0 0 1
27 TANGRADI, ERIC 6 3 0 0 0 0
33 BYFUGLIEN, DUSTIN 7 17 3 0 0 2
44 BOGOSIAN, ZACH 19 16 1 1 0 2
80 ANTROPOV, NIK 7 6 2 1 0 0
31 PAVELEC, ONDREJ 29 34 3 1 0 7
32 PASQUALE, EDWARD 0 0 0 0 0 0

Bos2fvf_medium

Bos2fvd_medium

Bos2dvf_medium

Timeonice links:

Shift Charts

Head to head

Fenwick / Corsi

Zonestarts

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points