Comments / New

Nightly Fenwick: Winnipeg Jets vs. Toronto Maple Leafs


EV PP SH
+ + +
7 MEECH, DEREK 5 12 0 0 0 0
5 STUART, MARK 5 10 0 0 1 1
6 HAINSEY, RON 12 8 0 0 1 4
20 MITTENS 7 12 0 0 0 0
9 KANE, EVANDER 10 14 7 0 0 1
12 JOKINEN, OLLI 8 13 7 0 0 0
13 WELLWOOD, KYLE 10 4 7 0 0 0
16 LADD, ANDREW 13 9 2 0 1 0
17 WRIGHT, JAMES 10 4 0 0 1 2
18 LITTLE, BRYAN 14 9 1 0 0 1
19 SLATER, JIM 4 2 0 0 0 3
22 THORBURN, CHRIS 3 2 0 0 0 0
24 CLITSOME, GRANT 21 11 0 0 0 1
26 WHEELER, BLAKE 14 9 1 0 0 0
27 TANGRADI, ERIC 2 2 2 0 0 0
33 BYFUGLIEN, DUSTIN 21 10 8 0 0 0
44 BOGOSIAN, ZACH 9 8 1 0 0 4
80 ANTROPOV, NIK 9 4 4 0 0 0
31 PAVELEC, ONDREJ 36 29 8 0 1 5
35 MONTOYA, AL 0 0 0 0 0 0

Tor_fvf_medium

Tor_fvd_medium

Tor_dvf_medium

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points